Derivative

Roll Over

As On : 24 Apr, 2024 | EOD
Symbol Current Month Next Month Roll Over
  Open Int Change OI Open Int Change OI Today Previous Total (%)
AARTIIND 1964000 -2489000 11623000 1739000 1739000 23176000 24915000 267.62
ABB 204125 -163125 774625 132125 132125 2087375 2219500 225.79
ABBOTINDIA 23200 -35160 185000 35320 35160 469240 504400 266.03
ABCAPITAL 9142200 -12490200 47979000 13408200 12490200 105786000 118276200 235.87
ABFRL 6715800 -6723600 42705000 4810000 4810000 92021800 96831800 258.34
ACC 1081500 -1204200 4680000 1297200 1204200 12016200 13220400 291.38
ADANIENT 3228000 -2582100 11679000 2604000 2582100 29827500 32409600 269.14
ADANIPORTS 6974400 -10567200 31618400 10815200 10567200 80543200 91110400 270.57
ALKEM 139000 -322200 943400 282400 282400 2486000 2768400 245.99
AMBUJACEM 7119000 -13577400 43245000 14421600 13577400 109432800 123010200 289.22
1 2 3 4 5  ... 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)