Derivative

All Index Futures

As on Apr 23, 2024 12:00 AM | EOD
Instrument Type Symbol Expiry Date Last Price (Rs) No. Of Contract Traded Value (Rs)
FUTIDX NIFTY 25-Apr-2024 22371.05 97461 109081518682.50
FUTIDX NIFTY 30-May-2024 22485.70 68637 77237593603.50
FUTIDX BANKNIFTY 24-Apr-2024 47991.65 101520 73121444928.00
FUTIDX BANKNIFTY 29-May-2024 48124.75 50928 36787881542.40
FUTIDX NIFTY 27-Jun-2024 22593.90 4379 4952537335.50
FUTIDX BANKNIFTY 26-Jun-2024 48458.40 5830 4241729893.50
FUTIDX MIDCPNIFTY 29-Apr-2024 10797.40 5244 4237268679.00
FUTIDX FINNIFTY 30-Apr-2024 21356.00 3563 3044356893.20
FUTIDX MIDCPNIFTY 27-May-2024 10822.55 2625 2125064812.50
FUTIDX FINNIFTY 28-May-2024 21391.75 320 274109312.00
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)