Derivative

Highest in OI

Category :
As on Apr 24, 2024 12:00 AM | EOD
Your results on  :  All Futures
Instrument Type Symbol Expiry Date Last Price (Rs) Chg(%) OI OI Chg(%)
FUTSTK IDEA 30-May-2024 12.90 -6.18 1233360000 -3.49
FUTSTK IDEA 25-Apr-2024 12.85 -6.88 1096080000 -6.61
FUTSTK IDFCFIRSTB 30-May-2024 83.70 -0.06 273172500 14.99
FUTSTK TATASTEEL 30-May-2024 166.75 2.68 191950000 30.34
FUTSTK PNB 30-May-2024 134.05 0.11 174264000 23.07
FUTSTK SAIL 30-May-2024 165.95 7.76 161744000 269.89
FUTSTK HDFCBANK 30-May-2024 1505.30 0.32 157171300 37.03
FUTSTK BANKBARODA 30-May-2024 261.35 -0.40 132786225 38.06
FUTSTK BEL 30-May-2024 238.50 0.93 131008800 29.29
FUTSTK IOC 30-May-2024 170.20 0.38 128661000 23.67

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)