Derivative

Top Losers

Category :
As on Apr 24, 2024 12:00 AM | EOD
Your results on  :  All Futures
Instrument Type Symbol Expiry Date Last Price (Rs) Chg(%) OI OI Chg(%)
FUTSTK IDEA 25-Apr-2024 12.85 -6.88 1096080000 -6.61
FUTSTK IDEA 30-May-2024 12.90 -6.18 1233360000 -3.49
FUTSTK IDEA 27-Jun-2024 12.95 -5.82 42320000 -2.76
FUTSTK TATACONSUM 25-Apr-2024 1109.30 -5.35 4346100 -31.26
FUTSTK TATACONSUM 30-May-2024 1112.10 -5.15 9724500 58.94
FUTSTK TATACONSUM 27-Jun-2024 1118.00 -5.05 267300 421.05
FUTSTK MCX 27-Jun-2024 3888.30 -4.87 36000 28.57
FUTSTK MCX 25-Apr-2024 3833.30 -4.82 572400 -61.29
FUTSTK MCX 30-May-2024 3860.10 -4.81 2496000 60.29
FUTSTK ICICIPRULI 27-Jun-2024 564.85 -3.91 210000 125.81

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)