Equity

Deliverable Volume

To Date:
From Date
Yes Bank LtdIndustry : Banks - Private Sector
BSE Code:532648 NSE Symbol: YESBANK P/E (TTM) :68.4
ISIN Demat:INE528G01035 Div & Yield %:0 EPS (TTM) :0.35
Book Value (RS) :14.1605094 Market Cap (Rs Cr.):68870.31 Face Value (RS) :2
    Change Company 
Date Quantity Traded Quantity Delivered % Deliverable Quantity to Traded Quantity
20-Mar-2024 194241830 34151512 17.58
21-Mar-2024 176412547 42945990 24.34
22-Mar-2024 261281861 53198932 20.36
26-Mar-2024 214847555 50611232 23.56
27-Mar-2024 181249947 57300123 31.61
28-Mar-2024 189198317 60754113 32.11
01-Apr-2024 245113554 63159114 25.77
02-Apr-2024 191975650 44203112 23.03
03-Apr-2024 336349095 71499008 21.26
04-Apr-2024 266816425 70614977 26.47
05-Apr-2024 211846572 49474634 23.35
08-Apr-2024 116892324 41387317 35.41
09-Apr-2024 154932842 33054177 21.33
10-Apr-2024 112618177 30737302 27.29
12-Apr-2024 171088857 48992516 28.64
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)