Equity

Share Holding Pattern Home > Equity > Corporate Information > Share Holding Pattern

    Change Company 
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0  0.00  0  0 
 Indian
Bodies Corporate-Indian (Promoter & Group) 33786521 74.91 33786521 1
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 33786521  74.91  33786521  1 
Total ShareHolding for Promoter & Group 33786521 74.91 33786521 1
 Public Shareholding
 Institution
Government(Central / State) 0 0.00 0 0
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 450 0.00 300 4
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 538961 1.20 538961 20
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 450 0.00 0 1
Insurance Companies 0 0.00 0 0
Mutual Funds / UTI 2111117 4.68 2100416 3
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 101873 0.23 97273 6
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 2752851  6.10  2736950  34 
 Non Institution
Bodies Corporate 892724 1.98 892724 321
Clearing Members 2543 0.01 2543 7
Directors & their Relatives 94 0.00 94 2
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 392808 0.87 392328 1054
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 240799 0.53 240799 1059
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in          excess of Rs 1 lakh 994828 2.21 994828 15
Individuals holding nominal share capital up to           Rs 1 lakh 5766057 12.79 5394704 55879
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 50 0.00 50 1
Others 253073 0.56 253073 1
Sub Total 8560628  18.98  8188795  58363 
Total Public Shareholding 11313479 25.09 10925745 58397
Total of Promoter & Public ShareHolding 45100000 100.00 44712266 58398
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 45100000 100.00 44712266 58398

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)