Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
ZR2 Bioenergy LtdIndustry : Trading
BSE Code:506640 P/E (TTM) :112.28
ISIN Demat:INE218N01021 Div & Yield %:0 EPS (TTM) :2.7
Book Value (RS) :47.4555809 Market Cap (Rs Cr.):108.19 Face Value (RS) :1
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
14-Nov-25 345.00 345.00 280.50 317.20 280.00 34.00 89187.00 113.20 84562.78
13-Nov-25 278.00 349.80 278.00 303.15 451.00 21.00 141803.00 108.19 84478.67
12-Nov-25 324.85 360.00 313.80 313.95 373.00 25.00 120356.00 112.04 84466.51
11-Nov-25 317.00 345.00 300.70 324.85 138.00 19.00 43907.00 115.93 83871.32
10-Nov-25 315.00 330.00 315.00 325.00 154.00 12.00 49723.00 115.99 83535.35
07-Nov-25 345.80 347.00 335.00 345.00 815.00 11.00 281078.00 123.13 83216.28
06-Nov-25 369.00 369.00 311.00 345.80 10.00 7.00 3519.00 123.41 83311.01
04-Nov-25 368.00 368.00 330.00 349.85 173.00 12.00 58340.00 124.86 83459.15
03-Nov-25 366.00 366.00 331.00 348.45 386.00 26.00 132803.00 124.36 83978.49
31-Oct-25 338.95 338.95 301.10 317.35 22.00 10.00 7025.00 113.26 83938.71
1 2 3 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)