Commodity

Closing Prices

Result :
Category :
Exchange:
Your results on  :  MCX | All | Top 10
Commodity Symbol Expiry Date LTP (RS) Difference (RS) Change(%) Unit
Alumini ALUMINI 31-Dec-2025 283.65 282.60 0.37 KGS
Alumini ALUMINI 30-Jan-2026 286.85 285.55 0.46 KGS
Alumini ALUMINI 27-Feb-2026 289.50 288.80 0.24 KGS
Aluminium ALUMINIUM 31-Dec-2025 283.60 282.20 0.50 KGS
Aluminium ALUMINIUM 30-Jan-2026 286.60 285.35 0.44 KGS
Aluminium ALUMINIUM 27-Feb-2026 289.60 288.15 0.50 KGS
Cardamom CARDAMOM 31-Dec-2025 2,650.00 2663.00 -0.49 KGS
Copper COPPER 31-Dec-2025 1,116.30 1111.70 0.41 KGS
Copper COPPER 30-Jan-2026 1,126.75 1122.35 0.39 KGS
Copper COPPER 27-Feb-2026 1,137.80 1134.80 0.26 KGS

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)