Commodity

Closing Prices

Result :
Category :
Exchange:
Your results on  :  MCX | All | Top 10
Commodity Symbol Expiry Date LTP (RS) Difference (RS) Change(%) Unit
Alumini ALUMINI 27-Feb-2026 306.40 308.20 -0.58 KGS
Alumini ALUMINI 31-Mar-2026 311.30 313.95 -0.84 KGS
Alumini ALUMINI 30-Apr-2026 315.40 318.00 -0.82 KGS
Aluminium ALUMINIUM 27-Feb-2026 306.35 308.25 -0.62 KGS
Aluminium ALUMINIUM 31-Mar-2026 310.95 313.80 -0.91 KGS
Aluminium ALUMINIUM 30-Apr-2026 314.05 314.40 -0.11 KGS
Cardamom CARDAMOM 27-Feb-2026 2,565.00 2570.00 -0.19 KGS
Cardamom CARDAMOM 31-Mar-2026 2,550.00 2530.00 0.79 KGS
Copper COPPER 27-Feb-2026 1,161.15 1181.35 -1.71 KGS
Copper COPPER 31-Mar-2026 1,188.40 1208.30 -1.65 KGS

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)