Commodity

Closing Prices

Result :
Category :
Exchange:
Your results on  :  MCX | All | Top 10
Commodity Symbol Expiry Date LTP (RS) Difference (RS) Change(%) Unit
Alumini ALUMINI 29-Aug-2025 254.25 253.90 0.14 KGS
Alumini ALUMINI 30-Sep-2025 255.35 254.35 0.39 KGS
Alumini ALUMINI 31-Oct-2025 255.10 256.60 -0.58 KGS
Aluminium ALUMINIUM 29-Aug-2025 254.45 254.15 0.12 KGS
Aluminium ALUMINIUM 30-Sep-2025 255.30 255.05 0.10 KGS
Aluminium ALUMINIUM 31-Oct-2025 256.90 257.00 -0.04 KGS
Cardamom CARDAMOM 29-Aug-2025 2,572.00 2585.00 -0.50 KGS
Cardamom CARDAMOM 30-Sep-2025 2,440.00 2436.00 0.16 KGS
Copper COPPER 29-Aug-2025 889.45 889.30 0.02 KGS
Copper COPPER 30-Sep-2025 893.25 885.65 0.86 KGS

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)