Commodity

Closing Prices

Result :
Category :
Exchange:
Your results on  :  MCX | All | Top 10
Commodity Symbol Expiry Date LTP (RS) Difference (RS) Change(%) Unit
Alumini ALUMINI 30-May-2025 232.85 231.25 0.69 KGS
Alumini ALUMINI 30-Jun-2025 234.25 233.00 0.54 KGS
Alumini ALUMINI 31-Jul-2025 236.50 237.15 -0.27 KGS
Aluminium ALUMINIUM 30-May-2025 232.70 230.90 0.78 KGS
Aluminium ALUMINIUM 30-Jun-2025 233.85 232.70 0.49 KGS
Aluminium ALUMINIUM 31-Jul-2025 235.50 234.50 0.43 KGS
Copper COPPER 30-May-2025 841.50 830.70 1.30 KGS
Copper COPPER 30-Jun-2025 844.00 834.05 1.19 KGS
Copper COPPER 31-Jul-2025 845.25 833.65 1.39 KGS
COTTONCNDY COTTONCNDY 30-May-2025 54,300.00 54190.00 0.20 CANDY

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)