Commodity

Value & Volume Toppers

It's shows the list of stocks that have been traded the most in terms of Bulk Deals. Click on stock symbol to get detailed quotes. Choose the price,report,group to customize the list. please click on company name for more details.

Result :
Category :
Exchange:
Your results on  :  Value Toppers | MCX | All | Top 10
Commodity Symbol Expiry Date LTP(RS) Prev. Close(RS) Value(RS) Change(%)
Gold GOLD 05-Aug-2025 99,231.00 99537.00 7055983000.00 -0.31
Gold M GOLDM 04-Jul-2025 98,789.00 99045.00 2477021000.00 -0.26
Silver SILVER 04-Jul-2025 108,256.00 108566.00 1500996000.00 -0.29
Gold M GOLDM 05-Aug-2025 99,230.00 99525.00 1457760000.00 -0.30
Natural Gas NATURALGAS 25-Jun-2025 344.30 344.60 1192500000.00 -0.09
Silver M SILVERM 30-Jun-2025 107,909.00 108216.00 872245000.00 -0.28
Crude oil CRUDEOIL 21-Jul-2025 6,354.00 6334.00 552034000.00 0.32
Natural Gas NATURALGAS 28-Jul-2025 352.20 352.20 531371000.00 0.00
Silver SILVER 05-Sep-2025 109,611.00 109878.00 516421000.00 -0.24
Silver M SILVERM 29-Aug-2025 109,445.00 109745.00 450491000.00 -0.27

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)