Commodity

Value & Volume Toppers

It's shows the list of stocks that have been traded the most in terms of Bulk Deals. Click on stock symbol to get detailed quotes. Choose the price,report,group to customize the list. please click on company name for more details.

Result :
Category :
Exchange:
Your results on  :  Value Toppers | MCX | All | Top 10
Commodity Symbol Expiry Date LTP(RS) Prev. Close(RS) Value(RS) Change(%)
Gold GOLD 05-Feb-2026 133,760.00 134521.00 73496028000.00 -0.57
Silver SILVER 05-Mar-2026 205,270.00 203565.00 52250180000.00 0.84
Gold M GOLDM 05-Jan-2026 132,084.00 132684.00 27773578000.00 -0.45
Silver M SILVERM 27-Feb-2026 205,948.00 204264.00 25662385000.00 0.82
Gold M GOLDM 05-Feb-2026 133,839.00 134484.00 15859517000.00 -0.48
Natural Gas NATURALGAS 26-Dec-2025 353.50 356.20 15399035000.00 -0.76
SilverMic Ahmedabad SILVERMIC 27-Feb-2026 205,950.00 204269.00 13135056000.00 0.82
Copper COPPER 31-Dec-2025 1,113.65 1111.70 12116586000.00 0.18
Gold GOLD 02-Apr-2026 136,815.00 137354.00 6956690000.00 -0.39
Natural Gas NATURALGAS 27-Jan-2026 331.70 335.90 6538270000.00 -1.25

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)