Commodity

Value & Volume Toppers

It's shows the list of stocks that have been traded the most in terms of Bulk Deals. Click on stock symbol to get detailed quotes. Choose the price,report,group to customize the list. please click on company name for more details.

Result :
Category :
Exchange:
Your results on  :  Value Toppers | MCX | All | Top 10
Commodity Symbol Expiry Date LTP(RS) Prev. Close(RS) Value(RS) Change(%)
Gold GOLD 05-Feb-2026 134,283.00 134521.00 46352534000.00 -0.18
Silver SILVER 05-Mar-2026 205,700.00 203565.00 36440713000.00 1.05
Silver M SILVERM 27-Feb-2026 206,281.00 204264.00 18312333000.00 0.99
Gold M GOLDM 05-Jan-2026 132,482.00 132684.00 15727741000.00 -0.15
Natural Gas NATURALGAS 26-Dec-2025 353.50 356.20 11786443000.00 -0.76
Gold M GOLDM 05-Feb-2026 134,287.00 134484.00 10627924000.00 -0.15
SilverMic Ahmedabad SILVERMIC 27-Feb-2026 206,281.00 204269.00 9616979000.00 0.98
Copper COPPER 31-Dec-2025 1,116.25 1111.70 8575928000.00 0.41
Gold GOLD 02-Apr-2026 137,225.00 137354.00 5751847000.00 -0.09
Natural Gas NATURALGAS 27-Jan-2026 334.00 335.90 4977931000.00 -0.57

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)