Commodity

Value & Volume Toppers

It's shows the list of stocks that have been traded the most in terms of Bulk Deals. Click on stock symbol to get detailed quotes. Choose the price,report,group to customize the list. please click on company name for more details.

Result :
Category :
Exchange:
Your results on  :  Value Toppers | MCX | All | Top 10
Commodity Symbol Expiry Date LTP(RS) Prev. Close(RS) Value(RS) Change(%)
Gold GOLD 03-Oct-2025 101,498.00 101468.00 171446118000.00 0.03
Silver SILVER 05-Sep-2025 114,710.00 114286.00 48416284000.00 0.37
Gold M GOLDM 05-Sep-2025 101,032.00 101212.00 45453084000.00 -0.18
Natural Gas NATURALGAS 26-Aug-2025 261.00 260.80 33935016000.00 0.08
Crude oil CRUDEOIL 19-Aug-2025 5,613.00 5604.00 21829470000.00 0.16
Silver M SILVERM 29-Aug-2025 114,312.00 114619.00 17807869000.00 -0.27
Gold M GOLDM 03-Oct-2025 101,650.00 101855.00 16941589000.00 -0.20
Gold GOLD 05-Dec-2025 102,688.00 102346.00 10827911000.00 0.33
SilverMic Ahmedabad SILVERMIC 29-Aug-2025 114,300.00 114601.00 10713502000.00 -0.26
Copper COPPER 29-Aug-2025 889.45 889.30 9927949000.00 0.02

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)