Commodity

Value & Volume Toppers

It's shows the list of stocks that have been traded the most in terms of Bulk Deals. Click on stock symbol to get detailed quotes. Choose the price,report,group to customize the list. please click on company name for more details.

Result :
Category :
Exchange:
Your results on  :  Value Toppers | MCX | All | Top 10
Commodity Symbol Expiry Date LTP(RS) Prev. Close(RS) Value(RS) Change(%)
Gold GOLD 02-Apr-2026 155,487.00 155761.00 109814957000.00 -0.18
Gold M GOLDM 05-Mar-2026 153,595.00 153595.00 69255263000.00 0.00
Silver SILVER 05-Mar-2026 242,129.00 244268.00 66002479000.00 -0.88
Copper COPPER 27-Feb-2026 1,160.95 1181.35 50688669000.00 -1.73
Silver M SILVERM 27-Feb-2026 245,509.00 247553.00 37368040000.00 -0.83
Gold M GOLDM 03-Apr-2026 155,635.00 155770.00 27335051000.00 -0.09
Copper COPPER 31-Mar-2026 1,187.60 1208.30 24468911000.00 -1.71
SilverMic Ahmedabad SILVERMIC 27-Feb-2026 245,516.00 247499.00 23984877000.00 -0.80
Silver M SILVERM 30-Apr-2026 252,103.00 254085.00 20851501000.00 -0.78
Natural Gas NATURALGAS 24-Feb-2026 277.10 268.90 18900761000.00 3.05

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)