MutualFund

Category Returns

Category :
Your results on  :  Equity
Category Avg Return
1 Week
(%)
Avg Return
1 Month
(%)
Avg Return
3 Months
(%)
Avg Return
6 Months
(%)
Avg Return
1 Year
(%)
Avg Return
3 Years
(%)
Avg Return
5 Years
(%)
Equity - Auto 1.40 -10.24 -10.10 -10.33 14.56 24.25 17.81
Equity - Banking -1.00 -11.00 -8.63 -4.23 7.33 16.21 12.51
Equity - Diversified -0.06 -8.12 -8.95 -9.41 2.80 16.75 14.43
Equity - FMCG -1.96 -9.40 -13.77 -17.27 -10.02 1.77 8.15
Equity - Index -0.36 -8.69 -9.63 -9.18 1.96 16.05 11.62
Equity - Infotech 1.05 -8.51 -21.72 -20.12 -10.36 9.59 9.69
Equity - Media 0.80 -8.14 -11.91 -15.77 -3.13 12.85 14.62
Equity - Pharma -0.80 -1.76 -3.23 -6.27 2.72 24.07 16.07
Equity - Services -0.23 -8.53 -13.06 -12.64 NA NA NA
Equity - Tax Planning -0.07 -8.37 -9.67 -10.01 1.79 15.45 14.13
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)