MutualFund

Category Returns

Category :
Your results on  :  Equity
Category Avg Return
1 Week
(%)
Avg Return
1 Month
(%)
Avg Return
3 Months
(%)
Avg Return
6 Months
(%)
Avg Return
1 Year
(%)
Avg Return
3 Years
(%)
Avg Return
5 Years
(%)
Equity - Auto 0.20 0.30 -0.29 16.66 16.70 26.53 23.82
Equity - Banking -0.53 -0.74 4.78 5.99 14.24 15.88 16.78
Equity - Diversified -0.14 -1.37 -0.54 4.11 1.56 17.74 18.89
Equity - FMCG 0.29 -1.96 -4.06 -0.76 -1.03 6.19 11.92
Equity - Index -0.15 -1.09 0.54 3.84 2.30 16.50 15.20
Equity - Infotech 0.61 1.61 1.99 4.09 -5.29 18.68 18.45
Equity - Media -0.26 -2.26 -4.27 2.90 -1.56 15.08 19.11
Equity - Pharma -0.53 -1.75 -3.22 3.05 -1.59 22.95 15.90
Equity - Services -0.17 -1.59 0.48 10.96 NA NA NA
Equity - Tax Planning -0.27 -1.37 -0.39 3.54 1.74 16.85 18.60
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)