MutualFund

Category Returns

Category :
Your results on  :  Equity
Category Avg Return
1 Week
(%)
Avg Return
1 Month
(%)
Avg Return
3 Months
(%)
Avg Return
6 Months
(%)
Avg Return
1 Year
(%)
Avg Return
3 Years
(%)
Avg Return
5 Years
(%)
Equity - Auto 1.20 4.73 14.18 30.67 60.75 29.74 20.33
Equity - Banking 1.79 3.99 5.57 15.16 28.29 18.61 13.53
Equity - Diversified 1.72 4.79 7.74 24.53 45.43 23.27 19.67
Equity - FMCG 1.45 0.64 -1.95 2.99 13.96 18.98 13.64
Equity - Index 1.36 3.56 6.99 25.39 45.63 19.32 15.03
Equity - Infotech 0.64 -1.05 -2.18 17.72 40.81 17.39 22.97
Equity - Media 2.22 3.83 6.86 22.59 42.26 27.18 22.76
Equity - Pharma -0.03 1.34 4.89 26.39 51.42 16.00 23.17
Equity - Tax Planning 1.74 4.55 7.08 22.59 41.80 23.27 19.35
Equity Theme - Infrastructure 2.42 7.71 14.00 38.67 70.33 36.24 25.37
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)