IPO

Best Performers

Exchange :
Your results on  :  NSE
Company Name Listing Date Listing Price (Rs) Offer Price (Rs) LTP (Rs) High (Rs) Low (Rs) Volume (Nos) Change (%)
Anondita Medi. 01-Sep-25 275.50 145.00 714.00 710.05 695.10 19000 392.41
Sacheerome 16-Jun-25 153.00 102.00 381.00 389.95 381.00 3000 273.53
Tankup Engi. 30-Apr-25 175.00 140.00 511.30 511.30 511.30 1000 265.21
Monolithisch Ind 19-Jun-25 231.55 143.00 422.00 435.00 421.00 5750 195.10
Divine Hira Jew. 24-Mar-25 90.00 90.00 262.00 262.00 262.00 1600 191.11
ANB Metal 18-Aug-25 164.00 156.00 430.40 425.00 413.00 8000 175.90
Iware Supplych. 06-May-25 85.05 95.00 259.50 259.50 259.50 1200 173.16
Encompass Design 12-Dec-25 203.30 107.00 288.50 275.00 275.00 24000 169.63
TechD Cybersec. 22-Sep-25 366.70 193.00 498.10 530.00 487.25 11400 158.08
Sawaliya Food 14-Aug-25 228.00 120.00 307.15 306.00 303.00 142200 155.96
1 2 3 4 5  ... 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)