IPO

Best Performers

Exchange :
Your results on  :  NSE
Company Name Listing Date Listing Price (Rs) Offer Price (Rs) LTP (Rs) High (Rs) Low (Rs) Volume (Nos) Change (%)
OSEL Devices 24-Sep-24 198.05 160.00 649.40 0.00 636.70 62400 305.88
KRN Heat Exchan 03-Oct-24 480.00 220.00 871.75 880.50 865.00 178862 296.25
Shubhshree Bio. 16-Sep-24 189.00 119.00 425.10 422.05 422.05 13800 257.23
Purple United 18-Dec-24 199.00 126.00 449.00 449.50 446.30 11000 256.35
C2C Advanced 03-Dec-24 429.40 226.00 780.00 760.00 750.00 15000 245.13
OBSC Perfection 29-Oct-24 110.00 100.00 339.10 333.65 333.65 85200 239.10
Monolithisch Ind 19-Jun-25 231.55 143.00 465.35 459.00 456.00 18000 225.42
Tankup Engi. 30-Apr-25 175.00 140.00 444.60 0.00 444.60 3000 217.57
Envirotech Sys. 24-Sep-24 106.40 56.00 165.00 165.00 164.00 29000 194.64
Ganesh Infra. 06-Dec-24 157.70 83.00 228.35 232.00 227.90 58400 175.12
1 2 3 4 5  ... 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)