IPO

Best Performers

Exchange :
Your results on  :  NSE
Company Name Listing Date Listing Price (Rs) Offer Price (Rs) LTP (Rs) High (Rs) Low (Rs) Volume (Nos) Change (%)
Anondita Medi. 01-Sep-25 275.50 145.00 825.75 825.75 825.75 27000 469.48
Tankup Engi. 30-Apr-25 175.00 140.00 679.60 0.00 679.60 1250 385.43
Monolithisch Ind 19-Jun-25 231.55 143.00 524.00 481.00 472.00 26500 266.43
Sacheerome 16-Jun-25 153.00 102.00 354.00 367.50 349.15 42600 247.06
Purple United 18-Dec-24 199.00 126.00 428.00 402.40 381.00 103500 239.68
TechD Cybersec. 22-Sep-25 366.70 193.00 619.25 0.00 595.05 90600 220.85
Maxvolt Energy 19-Feb-25 180.00 180.00 493.50 493.50 485.00 15200 174.17
HP Telecom 28-Feb-25 115.05 108.00 286.00 266.60 266.50 2400 164.81
Sawaliya Food 14-Aug-25 228.00 120.00 311.50 310.00 310.00 244200 159.58
Ganesh Infra. 06-Dec-24 157.70 83.00 206.05 210.00 206.00 179200 148.25
1 2 3 4 5  ... 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)