IPO

Best Performers

Exchange :
Your results on  :  NSE
Company Name Listing Date Listing Price (Rs) Offer Price (Rs) LTP (Rs) High (Rs) Low (Rs) Volume (Nos) Change (%)
Oriana Power Ltd 11-Aug-23 302.00 118.00 1393.10 1393.10 1393.10 108300 1080.59
Owais Metal 04-Mar-24 250.00 87.00 742.35 732.75 728.00 100800 753.28
Srivari Spices & 18-Aug-23 101.50 42.00 342.45 325.00 317.50 33000 715.36
Trident Techlabs 29-Dec-23 98.15 35.00 265.65 255.50 255.50 32000 659.00
Remus Pharma. 29-May-23 1711.25 1229.00 7833.65 8747.00 7660.00 10400 537.40
Sahana Systems 12-Jun-23 163.00 135.00 852.20 821.00 821.00 8500 531.26
Goyal Salt 11-Oct-23 130.00 38.00 216.60 226.00 216.20 132000 470.00
Kore Digital 14-Jun-23 201.00 180.00 1022.90 980.00 943.00 25200 468.28
Australian Prem 18-Jan-24 140.00 54.00 295.40 298.15 285.25 122000 447.04
Kody Technolab 27-Sep-23 170.00 160.00 870.35 845.00 845.00 11200 443.97
1 2 3 4 5  ... 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)