IPO

Best Performers

Exchange :
Your results on  :  NSE
Company Name Listing Date Listing Price (Rs) Offer Price (Rs) LTP (Rs) High (Rs) Low (Rs) Volume (Nos) Change (%)
KRN Heat Exchan 03-Oct-24 480.00 220.00 886.75 917.00 878.90 489398 303.07
Divine Power 02-Jul-24 155.00 40.00 144.80 146.00 141.00 7500 262.00
Shubhshree Bio. 16-Sep-24 189.00 119.00 403.00 400.50 399.00 16800 238.66
Monolithisch Ind 19-Jun-25 231.55 143.00 471.25 475.30 450.00 812000 229.55
Sathlokhar Sys. 06-Aug-24 260.00 140.00 421.65 425.95 415.60 45400 201.18
OBSC Perfection 29-Oct-24 110.00 100.00 300.95 295.20 295.00 21600 200.95
Aprameya Enginee 01-Aug-24 72.00 58.00 168.75 161.00 161.00 12000 190.95
Purple United 18-Dec-24 199.00 126.00 363.80 355.00 355.00 16000 188.73
Ganesh Green 12-Jul-24 361.00 190.00 536.90 544.00 530.00 32400 182.58
Effwa Infra 12-Jul-24 155.80 82.00 229.00 220.00 220.00 24000 179.27
1 2 3 4 5  ... 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)