IPO

Best Performers

Exchange :
Your results on  :  NSE
Company Name Listing Date Listing Price (Rs) Offer Price (Rs) LTP (Rs) High (Rs) Low (Rs) Volume (Nos) Change (%)
Anondita Medi. 01-Sep-25 275.50 145.00 638.00 607.00 607.00 17000 340.00
Purple United 18-Dec-24 199.00 126.00 531.50 531.50 531.50 250 321.83
Tankup Engi. 30-Apr-25 175.00 140.00 573.70 552.00 552.00 3500 309.79
Monolithisch Ind 19-Jun-25 231.55 143.00 519.40 537.15 502.50 50750 263.22
TechD Cybersec. 22-Sep-25 366.70 193.00 612.65 779.05 609.85 561000 217.44
C2C Advanced 03-Dec-24 429.40 226.00 663.05 655.00 645.00 13200 193.38
HP Telecom 28-Feb-25 115.05 108.00 299.75 308.00 299.75 2400 177.55
Ganesh Infra. 06-Dec-24 157.70 83.00 221.05 215.80 215.80 180000 166.33
Stallion India 23-Jan-25 120.00 90.00 223.55 223.55 223.55 76961 148.39
Blackbuck 22-Nov-24 280.90 273.00 668.35 668.70 655.95 713154 144.82
1 2 3 4 5  ... 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)