IPO

Best Performers

Exchange :
Your results on  :  NSE
Company Name Listing Date Listing Price (Rs) Offer Price (Rs) LTP (Rs) High (Rs) Low (Rs) Volume (Nos) Change (%)
KRN Heat Exchan 03-Oct-24 480.00 220.00 850.10 857.00 844.65 284163 286.41
Shubhshree Bio. 16-Sep-24 189.00 119.00 424.65 420.05 420.00 11400 256.85
Divine Power 02-Jul-24 155.00 40.00 142.00 142.00 142.00 1500 255.00
Purple United 18-Dec-24 199.00 126.00 390.00 377.85 377.85 9000 209.52
OBSC Perfection 29-Oct-24 110.00 100.00 299.05 310.00 299.00 15600 199.05
Sathlokhar Sys. 06-Aug-24 260.00 140.00 417.50 413.00 410.00 16400 198.21
Monolithisch Ind 19-Jun-25 231.55 143.00 423.20 420.00 412.20 55000 195.94
Mason Infratech 01-Jul-24 88.00 64.00 187.50 180.20 180.20 131000 192.97
Effwa Infra 12-Jul-24 155.80 82.00 234.80 223.00 223.00 18400 186.34
Aprameya Enginee 01-Aug-24 72.00 58.00 162.00 164.95 162.00 15000 179.31
1 2 3 4 5  ... 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)