IPO

IPO Performance

Exchange :
Your results on  :  NSE
Company Listing Date Listing Price (Rs) Offer Price (Rs) LTP (Rs) High (Rs) Low (Rs) Volume (Nos) Change (%)
Indogulf Cropsci 03-Jul-25 111.00 111.00 110.35 111.00 106.00 5240704 -0.59
Pro FX 03-Jul-25 95.00 87.00 99.75 95.00 95.00 1996800 14.66
Moving Media 03-Jul-25 71.00 70.00 74.55 71.00 71.00 1798000 6.50
Sambhv Steel 02-Jul-25 110.00 82.00 101.53 99.27 99.27 20133000 23.82
Suntech Infra. 02-Jul-25 109.10 86.00 98.65 104.00 98.65 520000 14.71
Rama Telecom 02-Jul-25 72.00 68.00 65.00 65.00 65.00 90000 -4.41
HDB FINANC SER 02-Jul-25 835.00 740.00 864.00 842.00 842.00 30604163 16.76
Kalpat. 01-Jul-25 414.00 414.00 414.40 414.00 410.00 908402 0.10
Ellen.Indl.Gas 01-Jul-25 486.00 400.00 576.30 525.50 518.80 6752785 44.08
Globe Civil 01-Jul-25 90.00 71.00 85.24 85.24 85.24 123551 20.06
1 2 3 4 5  ... 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)