IPO

IPO Performance

Exchange :
Your results on  :  NSE
Company Listing Date Listing Price (Rs) Offer Price (Rs) LTP (Rs) High (Rs) Low (Rs) Volume (Nos) Change (%)
TruAlt Bioenergy 03-Oct-25 0.00 496.00
Jinkushal Indus. 03-Oct-25 0.00 121.00
Gurunanak Agri. 01-Oct-25 60.00 75.00 57.00 60.00 57.00 22400 -24.00
Jain Resource 01-Oct-25 265.25 232.00 318.06 265.05 247.57 48880419 37.09
BMW Ventures 01-Oct-25 80.00 99.00 74.10 78.00 74.10 1451832 -25.15
EPack PrefabTech 01-Oct-25 186.10 204.00 190.66 183.85 183.85 10651072 -6.54
Anand Rathi Shar 30-Sep-25 432.00 414.00 451.75 445.00 445.00 5420031 9.12
Matrix Geo Sol. 30-Sep-25 103.90 104.00 103.55 97.00 94.20 415200 -0.43
Ecoline Exim 30-Sep-25 140.85 141.00 140.15 133.50 133.50 268000 -0.60
Solarworld Ene. 30-Sep-25 388.50 351.00 332.45 323.45 322.00 1182520 -5.28
1 2 3 4 5  ... 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)