IPO

IPO Performance

Exchange :
Your results on  :  NSE
Company Listing Date Listing Price (Rs) Offer Price (Rs) LTP (Rs) High (Rs) Low (Rs) Volume (Nos) Change (%)
Marc Technocrats 24-Dec-25 0.00 93.00
KSH Internationa 23-Dec-25 370.00 384.00 355.00 370.00 350.00 4332284 -7.55
ICICI AMC 19-Dec-25 2600.00 2165.00 2609.50 2613.00 2588.00 1373947 20.53
Ashwini Contain. 19-Dec-25 147.00 142.00 131.35 127.90 127.90 70000 -7.50
Exim Routes 19-Dec-25 110.00 88.00 125.45 117.10 117.00 180800 42.56
Nephrocare Healt 17-Dec-25 490.00 460.00 463.50 465.00 457.10 312809 0.76
Park Medi World 17-Dec-25 158.80 162.00 147.53 150.01 146.25 1722420 -8.93
Wakefit Innovati 15-Dec-25 195.00 195.00 188.17 192.42 185.05 666497 -3.50
Corona Remedies 15-Dec-25 1470.00 1062.00 1362.60 1361.00 1336.60 209038 28.31
Flywings Simula. 12-Dec-25 195.00 191.00 235.75 213.35 213.35 132600 23.43
1 2 3 4 5  ... 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)