IPO

IPO Performance

Exchange :
Your results on  :  NSE
Company Listing Date Listing Price (Rs) Offer Price (Rs) LTP (Rs) High (Rs) Low (Rs) Volume (Nos) Change (%)
Clean Max Enviro 02-Mar-26 0.00 1053.00
Shree Ram Twist. 02-Mar-26 0.00 104.00
Mobilise App 02-Mar-26 0.00 80.00
Manilam Industri 27-Feb-26 55.20 69.00 52.45 55.20 52.45 934000 -23.99
Gaudium IVF 27-Feb-26 83.00 79.00 80.26 83.00 79.50 8849112 1.59
Marushika Tech. 19-Feb-26 120.00 117.00 103.15 98.30 98.30 21600 -11.84
Aye Finance 16-Feb-26 129.00 129.00 119.05 125.00 118.00 781840 -7.71
Fractal Analyt. 16-Feb-26 876.00 900.00 778.50 813.00 767.00 640456 -13.50
Biopol Chemicals 13-Feb-26 111.00 108.00 95.65 93.00 92.00 18000 -11.44
Grover Jewells 11-Feb-26 96.00 88.00 163.40 163.00 147.90 65600 85.68
1 2 3 4 5  ... 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)