IPO

IPO Performance

Exchange :
Your results on  :  NSE
Company Listing Date Listing Price (Rs) Offer Price (Rs) LTP (Rs) High (Rs) Low (Rs) Volume (Nos) Change (%)
Tankup Engi. 30-Apr-25 175.00 140.00 183.75 175.00 175.00 605000 31.25
ATC Energies 02-Apr-25 107.00 118.00 105.35 109.45 104.10 108000 -10.72
Shri Ahimsa 02-Apr-25 140.00 119.00 155.45 163.90 155.00 57600 30.63
Rapid Fleet 28-Mar-25 195.00 192.00 209.45 211.00 209.40 61800 9.09
Active Infra. 28-Mar-25 181.00 181.00 172.00 172.00 172.00 28200 -4.97
Grand Continent 27-Mar-25 112.90 113.00 155.10 150.15 150.15 154800 37.26
Divine Hira 24-Mar-25 90.00 90.00 50.85 52.00 50.85 11200 -43.50
Balaji Phos. 07-Mar-25 75.00 70.00 140.00 135.00 134.25 16000 100.00
HP Telecom 28-Feb-25 115.05 108.00 118.00 120.00 118.00 3600 9.26
Tejas Cargo 24-Feb-25 175.00 168.00 160.60 160.50 160.50 1600 -4.40
1 2 3 4 5  ... 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)