IPO

IPO Performance

Exchange :
Your results on  :  NSE
Company Listing Date Listing Price (Rs) Offer Price (Rs) LTP (Rs) High (Rs) Low (Rs) Volume (Nos) Change (%)
Sacheerome 16-Jun-25 0.00 102.00
Ganga Bath 11-Jun-25 59.00 49.00 50.60 50.65 50.60 12000 3.27
Neptune Pet. 04-Jun-25 132.75 122.00 147.85 146.45 140.30 83000 21.19
Scoda Tubes 04-Jun-25 140.00 140.00 179.71 178.00 177.60 966670 28.36
N R Vandana 04-Jun-25 45.00 45.00 40.10 40.50 39.90 165000 -10.89
Blue Water 03-Jun-25 141.00 135.00 172.00 171.35 171.00 54000 27.41
Nikita Papers 03-Jun-25 90.00 104.00 100.35 95.10 94.00 57600 -3.51
Prostarm Info 03-Jun-25 120.00 105.00 114.66 108.10 108.00 242747 9.20
Aegis Vopak Term 02-Jun-25 220.00 235.00 235.70 233.00 230.00 1441586 0.30
Schloss Bglr 02-Jun-25 406.00 435.00 402.35 400.00 393.45 450851 -7.51
1 2 3 4 5  ... 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)