IPO

IPO Performance

Exchange :
Your results on  :  NSE
Company Listing Date Listing Price (Rs) Offer Price (Rs) LTP (Rs) High (Rs) Low (Rs) Volume (Nos) Change (%)
Sudeep Pharma 28-Nov-25 730.00 593.00 728.60 725.00 722.00 984898 22.87
Excelsoft Tech. 26-Nov-25 135.00 120.00 104.95 107.45 104.71 4423906 -12.54
Capillary Tech. 21-Nov-25 571.90 577.00 613.60 626.50 613.55 402188 6.34
Fujiyama Power 20-Nov-25 220.00 228.00 202.50 206.00 201.30 132154 -11.18
Tenneco Clean 19-Nov-25 505.00 397.00 473.30 475.95 473.10 243231 19.22
Physicswallah 18-Nov-25 145.00 109.00 137.45 134.75 132.60 14329834 26.10
Emmvee Photovol. 18-Nov-25 217.00 217.00 229.73 227.01 225.55 6416342 5.87
Pine Labs 14-Nov-25 242.00 221.00 245.34 245.65 244.02 271409 11.01
Curis Lifescien. 14-Nov-25 146.10 128.00 128.40 128.40 128.40 2000 0.31
Finbud Financial 13-Nov-25 157.00 142.00 144.50 151.50 144.50 40000 1.76
1 2 3 4 5  ... 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)