IPO

IPO Performance

Exchange :
Your results on  :  NSE
Company Listing Date Listing Price (Rs) Offer Price (Rs) LTP (Rs) High (Rs) Low (Rs) Volume (Nos) Change (%)
C K K Retail 06-Feb-26 163.00 163.00 171.15 163.00 163.00 2372800 5.00
KRM Ayurveda 29-Jan-26 172.10 135.00 176.70 169.00 169.00 109000 30.89
Shadowfax Techno 28-Jan-26 112.60 124.00 113.95 114.00 111.74 1379988 -8.10
Armour Security 22-Jan-26 45.60 57.00 30.45 29.90 29.90 50000 -46.58
Amagi Media Labs 21-Jan-26 318.00 361.00 376.55 372.30 370.75 277606 4.31
Avana Electrosys 20-Jan-26 77.50 59.00 71.50 71.05 70.00 32000 21.19
Bharat Coking 19-Jan-26 45.00 23.00 37.04 37.50 36.85 12409757 61.04
Victory Ele. 14-Jan-26 34.45 41.00 21.80 21.80 21.20 63000 -46.83
E to E Transport 02-Jan-26 330.60 174.00 203.80 210.00 203.10 30400 17.13
Dhara Rail Pro. 31-Dec-25 150.00 126.00 118.40 121.00 118.25 11000 -6.03
1 2 3 4 5  ... 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)