IPO

New Listing

Exchange :
Your results on  :  NSE
Company Listing Date Listing Price ( ) High ( ) Low ( ) Last Price ( ) Volume (Nos.)
Smartworks Cowor 17-Jul-2025 435.00 450.15 450.15 458.75 5677590
Smarten Power 14-Jul-2025 144.00 142.80 136.65 136.65 448800
Travel Food 14-Jul-2025 1125.00 1099.70 1065.20 1141.00 2927112
Happy Square 10-Jul-2025 77.00 72.70 72.70 75.50 116800
Crizac 09-Jul-2025 281.05 341.00 333.30 334.97 5033411
Pushpa Jewellers 07-Jul-2025 112.00 132.00 129.05 130.65 99000
Cedaar Textile 07-Jul-2025 119.00 128.80 128.80 129.55 25000
Silky Overseas 07-Jul-2025 171.00 141.00 139.00 143.85 37600
Pro FX 03-Jul-2025 95.00 126.90 114.25 115.90 120000
Moving Media 03-Jul-2025 71.00 71.50 68.05 70.40 202000
1 2 3 4 5 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)