IPO

New Listing

Exchange :
Your results on  :  NSE
Company Listing Date Listing Price ( ) High ( ) Low ( ) Last Price ( ) Volume (Nos.)
Apsis Aerocom 18-Mar-2026 153.00 153.00 147.20 160.65 1807200
Srinibas Pradhan 13-Mar-2026 100.05 101.00 99.00 103.10 21600
Sedemac Mechatro 11-Mar-2026 1535.00 1515.00 1512.00 1536.80 141677
Acetech E-Commer 09-Mar-2026 112.00 127.75 127.75 132.90 39600
Striders Impex 06-Mar-2026 70.00 68.00 66.00 68.00 14400
Yaap Digital 05-Mar-2026 127.00 147.50 147.50 150.00 114000
Omnitech Engg. 05-Mar-2026 202.00 220.50 220.50 243.01 2822129
PNGS Reva Diamo. 04-Mar-2026 375.00 367.25 366.20 372.15 193214
Shree Ram Twist. 02-Mar-2026 68.00 48.59 46.95 47.30 205585
Mobilise App 02-Mar-2026 64.10 48.00 47.75 48.00 16000
1 2 3 4 5 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)