IPO

New Listing

Exchange :
Your results on  :  NSE
Company Listing Date Listing Price ( ) High ( ) Low ( ) Last Price ( ) Volume (Nos.)
Marc Technocrats 24-Dec-2025 74.40 67.20 67.20 67.20 441600
KSH Internationa 23-Dec-2025 370.00 335.00 335.00 343.40 855711
ICICI AMC 19-Dec-2025 2600.00 2640.00 2601.00 2629.80 689912
Ashwini Contain. 19-Dec-2025 147.00 142.00 138.80 139.55 92000
Exim Routes 19-Dec-2025 110.00 133.05 133.05 138.25 110400
Nephrocare Healt 17-Dec-2025 490.00 476.95 472.70 476.20 1325841
Park Medi World 17-Dec-2025 158.80 148.00 144.11 145.47 813830
Wakefit Innovati 15-Dec-2025 195.00 184.70 184.21 186.01 338690
Corona Remedies 15-Dec-2025 1470.00 1341.00 1341.00 1364.70 134534
Encompass Design 12-Dec-2025 203.30
1 2 3 4 5 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)