IPO

New Listing

Exchange :
Your results on  :  NSE
Company Listing Date Listing Price ( ) High ( ) Low ( ) Last Price ( ) Volume (Nos.)
Flywings Simula. 12-Dec-2025 195.00 195.00 186.00 204.75 781200
Encompass Design 12-Dec-2025 203.30 203.30 193.15 193.15 1251600
Shri Kanha Stain 10-Dec-2025 88.00 79.45 79.45 79.45 1600
Meesho 10-Dec-2025 162.50 166.69 153.89 165.11 102196822
Aequs 10-Dec-2025 140.00 151.97 145.33 147.05 12862587
Vidya Wires 10-Dec-2025 52.00 53.33 51.11 51.59 11703612
Neochem Bio 09-Dec-2025 108.00 108.50 104.10 104.10 66000
Clear Secured 08-Dec-2025 119.00 109.00 101.80 101.80 97000
SPEB Adhesives 08-Dec-2025 60.00 59.30 54.70 57.40 32000
Invicta Diagnos. 08-Dec-2025 100.00 86.10 85.50 86.35 72000
1 2 3 4 5 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)