IPO

New Listing

Exchange :
Your results on  :  NSE
Company Listing Date Listing Price ( ) High ( ) Low ( ) Last Price ( ) Volume (Nos.)
Canara HSBC 17-Oct-2025 106.00 110.10 108.00 108.62 684509
Rubicon Research 16-Oct-2025 620.00 609.00 609.00 611.85 126686
Canara Robeco 16-Oct-2025 280.25 307.00 305.15 308.05 1623567
LG Electronics 14-Oct-2025 1710.10 1674.20 1665.50 1669.20 491194
Tata Capital 13-Oct-2025 330.00 326.00 326.00 329.95 3052727
Wework India 10-Oct-2025 650.00 645.00 631.00 646.60 143947
Greenleaf Envi. 09-Oct-2025 134.90 138.45 133.00 134.90 17000
Munish Forge 08-Oct-2025 105.00 134.00 133.15 137.05 33600
B.A.G. Converge. 08-Oct-2025 101.00 112.90 112.70 113.00 41600
Advance Agrolife 08-Oct-2025 114.00 117.10 116.00 120.01 326970
1 2 3 4 5 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)