IPO

New Listing

Exchange :
Your results on  :  NSE
Company Listing Date Listing Price ( ) High ( ) Low ( ) Last Price ( ) Volume (Nos.)
Capillary Tech. 21-Nov-2025 571.90 571.90 570.05 603.05 20044588
Fujiyama Power 20-Nov-2025 220.00 208.50 204.70 212.00 4017263
Tenneco Clean 19-Nov-2025 505.00 473.00 470.85 476.00 5545265
Physicswallah 18-Nov-2025 145.00 143.00 136.69 140.72 111345851
Emmvee Photovol. 18-Nov-2025 217.00 229.50 224.62 228.11 2910697
Pine Labs 14-Nov-2025 242.00 236.94 236.67 237.85 1790554
Curis Lifescien. 14-Nov-2025 146.10 131.00 131.00 138.00 15000
Finbud Financial 13-Nov-2025 157.00 158.00 151.30 160.90 165000
Shreeji Global 12-Nov-2025 100.00 118.15 112.25 114.80 138000
Billionbrains 12-Nov-2025 112.00 156.02 156.00 164.50 112219027
1 2 3 4 5 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)