MutualFund

Category Returns

Category :
Your results on  :  Equity
Category Avg Return
1 Week
(%)
Avg Return
1 Month
(%)
Avg Return
3 Months
(%)
Avg Return
6 Months
(%)
Avg Return
1 Year
(%)
Avg Return
3 Years
(%)
Avg Return
5 Years
(%)
Equity - Auto 2.71 5.75 14.90 32.74 62.03 30.26 20.81
Equity - Banking 3.45 4.94 6.75 17.22 29.29 18.96 13.92
Equity - Diversified 2.69 5.47 8.55 26.15 46.26 23.53 19.91
Equity - FMCG 1.45 0.64 -1.95 2.99 13.96 18.98 13.64
Equity - Index 2.60 4.32 8.00 27.13 46.43 19.61 15.35
Equity - Infotech 0.74 -0.87 -1.74 18.37 40.85 17.43 22.96
Equity - Media 2.55 4.02 7.50 23.21 42.52 27.21 22.85
Equity - Pharma 1.44 2.16 6.53 27.95 52.97 16.35 23.41
Equity - Tax Planning 2.74 5.32 8.11 24.44 42.68 23.57 19.61
Equity Theme - Infrastructure 3.47 8.65 14.53 41.32 71.13 36.63 25.61
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)