Equity

Market TurnoverHome > Equity > Corporate Actions > Market-Turnover

Date BSE Turnover(RS) NSE Turnover(RS)
30-Apr-2025 59,858,100,000.00 59,858,100,000.00
29-Apr-2025 75,590,600,000.00 75,590,600,000.00
28-Apr-2025 56,426,000,000.00 56,426,000,000.00
25-Apr-2025 77,566,000,000.00 77,566,000,000.00
24-Apr-2025 59,290,900,000.00 59,290,900,000.00
23-Apr-2025 67,835,100,000.00 67,835,100,000.00
22-Apr-2025 70,256,900,000.00 70,256,900,000.00
21-Apr-2025 65,492,400,000.00 65,492,400,000.00
17-Apr-2025 59,493,100,000.00 59,493,100,000.00
16-Apr-2025 53,593,900,000.00 53,593,900,000.00
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)