Equity

Market TurnoverHome > Equity > Corporate Actions > Market-Turnover

Date BSE Turnover(RS) NSE Turnover(RS)
26-Jul-2024 122,197,900,000.00 122,197,900,000.00
25-Jul-2024 97,463,900,000.00 97,463,900,000.00
24-Jul-2024 89,099,500,000.00 89,099,500,000.00
23-Jul-2024 124,557,900,000.00 124,557,900,000.00
22-Jul-2024 90,734,900,000.00 90,734,900,000.00
19-Jul-2024 106,985,700,000.00 106,985,700,000.00
18-Jul-2024 101,038,400,000.00 101,038,400,000.00
16-Jul-2024 89,007,800,000.00 89,007,800,000.00
15-Jul-2024 97,325,400,000.00 97,325,400,000.00
12-Jul-2024 119,560,900,000.00 119,560,900,000.00
1 2 3 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)