Equity

Index Constituents

It gives the Index Constituents of all BSE and NSE indices in descending order of Market Capital. Click on the company name to get the company profile page.

Exchange :
Your results on  :  NSE
Company Name LTP ( ) Change (%) Volume Market Capitalization (Rs Cr) Weight in Index (%)
Reliance Indust... 3,018.05 1.10 4929970 2041820.91 0.15
Tata Consultanc... 4,387.85 1.49 3552210 1587598.71 0.12
HDFC Bank Ltd 1,618.15 0.10 21905270 1230842.03 0.09
Bharti Airtel L... 1,514.40 4.31 9564987 905559.17 0.07
ICICI Bank Ltd 1,207.20 0.77 19309265 850016.28 0.06
Infosys Ltd 1,878.90 2.88 11369047 780062.35 0.06
State Bank of I... 862.45 1.62 12081506 770149.39 0.06
Hindustan Unile... 2,711.05 0.14 2135309 637150.41 0.05
ITC Ltd 502.20 2.44 20736094 628042.62 0.05
Larsen & Toubro... 3,679.90 1.65 2617659 505022.95 0.04
HCL Technologie... 1,635.35 2.92 2814159 443467.15 0.03
Bajaj Finance L... 6,789.75 2.09 1110184 420261.36 0.03
Oil & Natural G... 331.60 -1.27 25703985 416721.75 0.03
Sun Pharmaceuti... 1,714.25 2.83 4591049 411150.04 0.03
Tata Motors Ltd 1,118.30 2.45 21232845 410580.54 0.03
1 2 3 4 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)