Equity

Historical Returns

It gives Historical Returns for all BSE Indices for different Periods. Click on the Company name to get Company Profile page.

Period :
Group:
Exchange :
Your results on  :  Gainers | BSE | BSE_SENSEX | Last 1 Year
Company Name Close Price (Last 1 Year) Close Price on  Change Returns
  (Rs) Date (27/02/26) (Rs) (%)
Bharat Electron 252.45 27-Feb-2025 444.45 192.00 76.05
SBI 703.95 27-Feb-2025 1202.00 498.05 70.75
Tata Steel 138.65 27-Feb-2025 212.35 73.70 53.16
Adani Ports 1078.40 27-Feb-2025 1520.85 442.45 41.03
Axis Bank 1016.30 27-Feb-2025 1383.85 367.55 36.17
Titan Company 3222.10 27-Feb-2025 4328.40 1106.30 34.33
Larsen & Toubro 3209.65 27-Feb-2025 4280.55 1070.90 33.37
M & M 2725.95 27-Feb-2025 3399.90 673.95 24.72
UltraTech Cem. 10420.65 27-Feb-2025 12680.25 2259.60 21.68
NTPC 315.75 27-Feb-2025 381.85 66.10 20.93
Maruti Suzuki 12384.65 27-Feb-2025 14869.55 2484.90 20.06
Power Grid Corpn 256.15 27-Feb-2025 298.75 42.60 16.63
Reliance Industries 1207.05 27-Feb-2025 1394.30 187.25 15.51
Bajaj Finance 869.55 27-Feb-2025 996.50 126.95 14.60
Bharti Airtel 1649.70 27-Feb-2025 1879.75 230.05 13.94
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)