Equity

Historical Returns

It gives Historical Returns for all BSE Indices for different Periods. Click on the Company name to get Company Profile page.

Period :
Group:
Exchange :
Your results on  :  Gainers | BSE | BSE_SENSEX | Last 1 Year
Company Name Close Price (Last 1 Year) Close Price on  Change Returns
  (Rs) Date (20/03/26) (Rs) (%)
Bharat Electron 297.00 20-Mar-2025 426.05 129.05 43.45
SBI 749.20 20-Mar-2025 1058.40 309.20 41.27
Titan Company 3192.80 20-Mar-2025 4108.20 915.40 28.67
Tata Steel 159.00 20-Mar-2025 196.70 37.70 23.71
Adani Ports 1177.30 20-Mar-2025 1365.10 187.80 15.95
Axis Bank 1053.50 20-Mar-2025 1204.25 150.75 14.31
Reliance Industries 1268.55 20-Mar-2025 1414.55 146.00 11.51
NTPC 341.65 20-Mar-2025 380.80 39.15 11.46
M & M 2829.75 20-Mar-2025 3065.30 235.55 8.32
Bharti Airtel 1704.95 20-Mar-2025 1846.50 141.55 8.30
Maruti Suzuki 11735.90 20-Mar-2025 12602.65 866.75 7.39
Power Grid Corpn 279.95 20-Mar-2025 297.50 17.55 6.27
Eternal 224.50 20-Mar-2025 232.30 7.80 3.47
Larsen & Toubro 3349.20 20-Mar-2025 3434.80 85.60 2.56
Sun Pharma.Inds. 1750.10 20-Mar-2025 1777.45 27.35 1.56
1 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)