Equity

Historical Returns

It gives Historical Returns for all BSE Indices for different Periods. Click on the Company name to get Company Profile page.

Period :
Group:
Exchange :
Your results on  :  Gainers | BSE | BSE_SENSEX | Last 1 Year
Company Name Close Price (Last 1 Year) Close Price on  Change Returns
  (Rs) Date (17/09/25) (Rs) (%)
Bharat Electron 284.20 17-Sep-2024 412.30 128.10 45.07
Bajaj Finance 736.38 17-Sep-2024 1006.50 270.12 36.68
M & M 2788.20 17-Sep-2024 3633.30 845.10 30.31
Maruti Suzuki 12247.60 17-Sep-2024 15800.30 3552.70 29.01
Eternal Ltd 270.80 17-Sep-2024 328.20 57.40 21.20
Bharti Airtel 1661.45 17-Sep-2024 1941.00 279.55 16.83
HDFC Bank 834.35 17-Sep-2024 966.40 132.05 15.83
Tata Steel 152.80 17-Sep-2024 171.25 18.45 12.07
ICICI Bank 1268.40 17-Sep-2024 1418.85 150.45 11.86
Bajaj Finserv 1848.50 17-Sep-2024 2056.60 208.10 11.26
Kotak Mah. Bank 1845.90 17-Sep-2024 2050.30 204.40 11.07
SBI 783.05 17-Sep-2024 856.95 73.90 9.44
UltraTech Cem. 11649.45 17-Sep-2024 12716.10 1066.65 9.16
1 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)