Equity

Historical Returns

It gives Historical Returns for all BSE Indices for different Periods. Click on the Company name to get Company Profile page.

Period :
Group:
Exchange :
Your results on  :  Gainers | BSE | BSE_SENSEX | Last 1 Year
Company Name Close Price (Last 1 Year) Close Price on  Change Returns
  (Rs) Date (01/10/25) (Rs) (%)
Bharat Electron 283.95 01-Oct-2024 406.55 122.60 43.18
Bajaj Finance 770.23 01-Oct-2024 987.60 217.37 28.22
Maruti Suzuki 13167.00 01-Oct-2024 15971.20 2804.20 21.30
Eternal Ltd 274.15 01-Oct-2024 328.95 54.80 19.99
HDFC Bank 863.08 01-Oct-2024 965.20 102.12 11.83
Bharti Airtel 1699.05 01-Oct-2024 1867.35 168.30 9.91
Kotak Mah. Bank 1879.90 01-Oct-2024 2062.95 183.05 9.74
M & M 3166.40 01-Oct-2024 3463.00 296.60 9.37
SBI 797.00 01-Oct-2024 864.05 67.05 8.41
ICICI Bank 1274.90 01-Oct-2024 1371.95 97.05 7.61
UltraTech Cem. 11836.05 01-Oct-2024 12118.75 282.70 2.39
Bajaj Finserv 1974.55 01-Oct-2024 2007.95 33.40 1.69
Larsen & Toubro 3651.50 01-Oct-2024 3670.15 18.65 0.51
Tata Steel 167.00 01-Oct-2024 167.50 0.50 0.30
1 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)