MutualFund

Live Indices Home > Equity > Daily Market Tracker > Live Indices

It gives Current, Previous, High, Low Values and % Change of All Indian Indices.

Exchange:
As on Jul 18, 2025 03:59 PM
Your results on  :  BSE
Index Name Current Value Prev Close High Low Change (%)
BSE 100 ESG 418.60 421.10 421.67 417.90 -0.59
BSE 100 LargeCap TMC 9242.76 9296.36 9309.58 9229.02 -0.58
BSE 1000 10901.91 10967.33 10982.64 10885.95 -0.60
BSE 150 MidCap 16236.56 16345.94 16390.25 16221.36 -0.67
BSE 200 Equal Weight 13117.31 13194.37 13226.49 13101.63 -0.58
BSE 250 LargeMidCap 10808.95 10873.72 10888.37 10795.41 -0.60
BSE 250 SmallCap 7162.06 7207.80 7225.32 7148.78 -0.63
BSE 400 MidSmallCap 12354.47 12436.13 12466.64 12338.88 -0.66
BSE Allcap 10471.31 10471.31 10480.32 10323.68 0.00
BSE BasicMat 7892.03 7895.60 7938.21 7858.92 -0.05
BSE Bharat 22 8509.87 8581.58 8584.02 8498.18 -0.84
BSE CDGS 9600.17 9653.75 9690.62 9588.96 -0.56
BSE CM & Insurance 2345.20 2360.94 2367.25 2340.38 -0.67
BSE CPSE 3878.49 3909.31 3931.05 3874.79 -0.79
BSE Diversified RevGrowth 1639.74 1651.83 1650.13 1634.63 -0.73
1 2 3 4 5 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)