Equity

World IndicesHome > Equity > OtherMarkets > World-Indices

Indices Country Date Index Net Change Change %
  Hang Seng Hong Kong 30-Mar-23 20,309.13 116.73 0.58
  Straits Times Singapore 30-Mar-23 3,257.18 -5.36 -0.16
  Nasdaq United States 30-Mar-23 11,926.24 210.16 1.79
  DJIA United States 30-Mar-23 32,717.60 323.35 1.00
  S&P 500 United States 30-Mar-23 4,027.81 56.54 1.42
  Nikkei 225 Japan 30-Mar-23 27,782.93 -100.85 -0.36
  FTSE 100 United Kingdom 29-Mar-23 7,564.27 80.02 1.07
  CAC 40 France 29-Mar-23 7,186.99 98.65 1.39
  DAX Germany 29-Mar-23 15,328.78 186.76 1.23
  KOSPI South Korea 30-Mar-23 2,453.16 9.24 0.38

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)