Equity

World IndicesHome > Equity > OtherMarkets > World-Indices

Indices Country Date Index Net Change Change %
  Hang Seng Hong Kong 21-Oct-24 20,478.46 -325.65 -1.57
  Straits Times Singapore 21-Oct-24 3,614.58 -25.61 -0.70
  Nasdaq United States 22-Oct-24 18,540.01 50.46 0.27
  DJIA United States 22-Oct-24 42,931.60 -344.31 -0.80
  S&P 500 United States 22-Oct-24 5,853.98 -10.69 -0.18
  Nikkei 225 Japan 21-Oct-24 38,954.60 -27.15 -0.07
  FTSE 100 United Kingdom 21-Oct-24 8,318.24 -40.01 -0.48
  CAC 40 France 21-Oct-24 7,536.23 -76.82 -1.01
  DAX Germany 21-Oct-24 19,461.19 -196.18 -1.00
  KOSPI South Korea 21-Oct-24 2,604.92 11.10 0.43

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)