Equity

World IndicesHome > Equity > OtherMarkets > World-Indices

Indices Country Date Index Net Change Change %
  Hang Seng Hong Kong 26-Apr-24 17,651.15 366.61 2.12
  Straits Times Singapore 26-Apr-24 3,280.10 -7.65 -0.23
  Nasdaq United States 27-Apr-24 15,927.90 316.14 2.03
  DJIA United States 27-Apr-24 38,239.66 153.86 0.40
  S&P 500 United States 27-Apr-24 5,099.96 51.54 1.02
  Nikkei 225 Japan 26-Apr-24 37,934.76 306.28 0.81
  FTSE 100 United Kingdom 26-Apr-24 8,139.83 60.97 0.75
  CAC 40 France 26-Apr-24 8,088.24 71.59 0.89
  DAX Germany 26-Apr-24 18,161.01 243.73 1.36
  KOSPI South Korea 26-Apr-24 2,656.33 27.71 1.05

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)