Commodity

Closing Prices

Result :
Category :
Exchange:
Your results on  :  MCX | All | Top 10
Commodity Symbol Expiry Date LTP (RS) Difference (RS) Change(%) Unit
Alumini ALUMINI 30-Apr-2024 238.90 237.45 0.61 KGS
Alumini ALUMINI 31-May-2024 238.80 237.20 0.67 KGS
Aluminium ALUMINIUM 30-Apr-2024 238.75 237.30 0.61 KGS
Aluminium ALUMINIUM 31-May-2024 238.65 237.15 0.63 KGS
Aluminium ALUMINIUM 28-Jun-2024 241.30 237.75 1.49 KGS
Copper COPPER 30-Apr-2024 839.00 838.30 0.08 KGS
Copper COPPER 31-May-2024 846.70 846.15 0.07 KGS
Copper COPPER 28-Jun-2024 852.90 849.50 0.40 KGS
COTTONCNDY COTTONCNDY 31-May-2024 57,500.00 57580.00 -0.14 CANDY
Crude oil CRUDEOIL 19-Apr-2024 7,078.00 6933.00 2.09 BBL

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)