Equity

Deliverable Volume

To Date:
From Date
KBC Global LtdIndustry : Construction
BSE Code:541161 NSE Symbol: KBCGLOBAL P/E (TTM) :0
ISIN Demat:INE278R01034 Div & Yield %:0 EPS (TTM) :0
Book Value (RS) :8.948191 Market Cap (Rs Cr.):221.6 Face Value (RS) :1
    Change Company 
Date Quantity Traded Quantity Delivered % Deliverable Quantity to Traded Quantity
04-Apr-2024 458357 458357 100.00
05-Apr-2024 16899408 7125287 42.16
08-Apr-2024 16386068 8480985 51.76
09-Apr-2024 12961018 7389063 57.01
10-Apr-2024 12337047 5445052 44.14
12-Apr-2024 8709405 4009445 46.04
15-Apr-2024 7198795 7198795 100.00
16-Apr-2024 11573308 2241558 19.37
18-Apr-2024 10909452 4449324 40.78
19-Apr-2024 3382350 2482585 73.40
22-Apr-2024 18011020 11127625 61.78
23-Apr-2024 3999293 2963860 74.11
24-Apr-2024 9572954 7586376 79.25
25-Apr-2024 11214192 11214192 100.00
26-Apr-2024 38116702 20330033 53.34
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)