Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Adani Green Energy LtdIndustry : Power Generation And Supply
BSE Code:541450 NSE Symbol: ADANIGREEN P/E (TTM) :193.16
ISIN Demat:INE364U01010 Div & Yield %:0 EPS (TTM) :4.55
Book Value (RS) :51.8425764 Market Cap (Rs Cr.):139220.61 Face Value (RS) :10
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
09-May-25 855.95 887.70 854.50 878.90 536270.00 17619.00 465275197.00 139220.61 79454.47
08-May-25 927.90 932.00 870.15 880.50 488129.00 18359.00 441041613.00 139474.06 80334.81
07-May-25 900.65 929.00 900.65 917.40 505548.00 13700.00 463991736.00 145319.14 80746.78
06-May-25 970.95 971.45 918.95 923.40 348145.00 10341.00 328344059.00 146269.56 80641.07
05-May-25 913.00 1003.45 910.00 965.40 2232852.00 49212.00 2160796592.00 152922.50 80796.84
02-May-25 905.55 931.65 903.40 905.55 249756.00 6830.00 228800399.00 143442.06 80501.99
30-Apr-25 928.05 928.05 894.35 900.35 225464.00 6724.00 205879621.00 142618.36 80242.24
29-Apr-25 960.90 960.90 919.25 921.90 400801.00 10108.00 376143769.00 146031.95 80288.38
28-Apr-25 913.25 944.50 909.65 940.20 287316.00 8492.00 267348902.00 148930.73 80218.37
25-Apr-25 975.00 975.00 904.00 912.45 570934.00 15272.00 527112361.00 144535.04 79212.53
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)