Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Ador Welding LtdIndustry : Electrodes - Welding Equipment
BSE Code:517041 P/E (TTM) :31.03
ISIN Demat:INE045A01017 Div & Yield %:1.93 EPS (TTM) :33.38
Book Value (RS) :296.3329869 Market Cap (Rs Cr.):1802.76 Face Value (RS) :10
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
13-Oct-25 1037.95 1050.00 1027.30 1035.90 197.00 86.00 203618.00 1802.76 82327.05
10-Oct-25 1010.35 1064.30 1010.35 1025.00 1203.00 279.00 1247643.00 1783.79 82500.82
09-Oct-25 1007.75 1015.15 996.00 1010.35 392.00 87.00 392628.00 1758.29 82172.10
08-Oct-25 1013.00 1014.95 997.60 1012.55 651.00 121.00 656434.00 1762.12 81773.66
07-Oct-25 1003.85 1018.90 994.35 1013.00 346.00 87.00 346283.00 1762.91 81926.75
06-Oct-25 1017.95 1022.20 998.30 998.30 347.00 59.00 349537.00 1737.32 81790.12
03-Oct-25 987.00 1035.00 971.70 1023.05 1035.00 266.00 1038910.00 1780.39 81207.17
01-Oct-25 968.00 986.90 968.00 986.75 125.00 30.00 122578.00 1717.22 80983.31
30-Sep-25 984.80 984.80 961.25 962.25 78.00 39.00 75896.00 1674.59 80267.62
29-Sep-25 1023.85 1023.85 973.35 977.80 137.00 34.00 134050.00 1701.65 80364.94
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)