Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Authum Investment & Infrastructure LtdIndustry : Finance & Investments
BSE Code:539177 P/E (TTM) :11.42
ISIN Demat:INE206F01022 Div & Yield %:0.04 EPS (TTM) :241.2
Book Value (RS) :860.8063765 Market Cap (Rs Cr.):46768.55 Face Value (RS) :1
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
01-Aug-25 2774.95 2838.85 2743.95 2753.60 7846.00 1343.00 21848168.00 46768.55 80599.91
31-Jul-25 2752.30 2831.00 2750.00 2776.90 7193.00 947.00 20060012.00 47164.29 81185.58
30-Jul-25 2820.45 2890.00 2820.45 2837.60 14848.00 1629.00 42426233.00 48195.25 81481.86
29-Jul-25 2662.95 2844.70 2657.20 2820.40 18495.00 2107.00 50901225.00 47903.11 81337.95
28-Jul-25 2739.75 2740.95 2640.00 2682.60 20335.00 2651.00 54693822.00 45562.65 80891.02
25-Jul-25 2751.10 2760.00 2250.00 2740.65 6936527.00 20015.00 15737809287.00 46548.60 81463.09
24-Jul-25 2894.95 2894.95 2747.55 2809.25 20398.00 2178.00 57466421.00 47713.73 82184.17
23-Jul-25 2861.05 2896.90 2861.05 2888.20 4088.00 479.00 11794115.00 49054.66 82726.64
22-Jul-25 2888.00 2897.95 2853.00 2887.80 12473.00 1381.00 35868485.00 49047.87 82186.81
21-Jul-25 2791.45 2892.35 2740.00 2885.65 8594.00 963.00 24299449.00 49011.35 82200.34
1 2 3 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)