Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Avantel LtdIndustry : Telecommunications - Equipment
BSE Code:532406 P/E (TTM) :92.76
ISIN Demat:INE005B01027 Div & Yield %:0.14 EPS (TTM) :1.47
Book Value (RS) :12.7249517 Market Cap (Rs Cr.):3619.64 Face Value (RS) :2
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
23-Jan-26 142.50 143.50 135.00 136.35 73676.00 1135.00 10266422.00 3619.64 81537.70
22-Jan-26 135.30 144.20 135.30 141.90 152808.00 1881.00 21428109.00 3766.98 82307.37
21-Jan-26 136.70 140.05 133.30 134.50 232283.00 2975.00 31762836.00 3570.53 81909.63
20-Jan-26 147.35 147.35 137.00 138.20 139238.00 1951.00 19682740.00 3668.75 82180.47
19-Jan-26 148.55 150.20 146.20 146.90 83767.00 1182.00 12388219.00 3899.71 83246.18
16-Jan-26 152.65 153.20 149.70 150.35 91803.00 979.00 13864387.00 3991.30 83570.35
14-Jan-26 152.50 154.25 151.35 152.15 47566.00 570.00 7256825.00 4039.08 83382.71
13-Jan-26 155.65 158.25 151.95 152.65 62139.00 808.00 9597690.00 4052.35 83627.69
12-Jan-26 153.30 157.35 151.40 155.70 103277.00 1514.00 15981344.00 4133.32 83878.17
09-Jan-26 162.30 164.15 155.70 156.65 118121.00 1582.00 18894899.00 4158.54 83576.24
1 2 3 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)