Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
BF Utilities LtdIndustry : Power Generation And Supply
BSE Code:532430 P/E (TTM) :300.37
ISIN Demat:INE243D01012 Div & Yield %:0 EPS (TTM) :2.03
Book Value (RS) :45.7871747 Market Cap (Rs Cr.):2296.32 Face Value (RS) :5
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
12-Dec-25 580.80 609.80 575.10 609.75 2210.00 128.00 1325987.00 2296.32 85267.66
11-Dec-25 570.05 587.50 562.00 580.80 688.00 56.00 395217.00 2187.29 84818.13
10-Dec-25 584.10 597.95 560.00 569.90 2189.00 77.00 1260472.00 2146.24 84391.27
09-Dec-25 575.70 606.30 561.00 588.00 1178.00 65.00 685813.00 2214.41 84666.28
08-Dec-25 575.00 613.00 575.00 584.00 839.00 45.00 495867.00 2199.34 85102.69
05-Dec-25 602.50 615.00 590.00 600.70 538.00 43.00 323348.00 2262.24 85712.37
04-Dec-25 620.00 623.00 611.00 611.85 204.00 14.00 125555.00 2304.23 85265.32
03-Dec-25 611.00 624.95 602.00 607.35 543.00 46.00 331041.00 2287.28 85106.81
02-Dec-25 629.95 630.00 601.60 609.95 862.00 72.00 529976.00 2297.07 85138.27
01-Dec-25 625.20 635.50 619.00 623.40 1669.00 61.00 1047808.00 2347.72 85641.90
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)