Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
BSE SensexIndustry : Stock Exchanges
BSE Code:1001 P/E (TTM) :21.47
ISIN Demat:NA Div & Yield %:1.17 EPS (TTM) :0
Book Value (RS) :0 Market Cap (Rs Cr.):15578716.83 Face Value (RS) :100
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
11-Mar-26 78238.91 78324.37 76759.26 76863.71 16365471.00 471127.00 13306510421.00 15309019.49 76863.71
10-Mar-26 78375.73 78526.25 77745.47 78205.98 22020857.00 293188.00 11986726756.00 15578716.83 78205.98
09-Mar-26 77056.75 77711.35 76424.55 77566.16 16615704.00 539199.00 15150365262.00 15478378.64 77566.16
06-Mar-26 79658.99 79753.03 78812.18 78918.90 18080431.00 338543.00 14176900438.00 15732999.90 78918.90
05-Mar-26 79530.48 80303.83 79201.69 80015.90 22233075.00 737488.00 19072871151.00 15916897.77 80015.90
04-Mar-26 78528.82 79527.41 78443.20 79116.19 21787322.00 726696.00 17833195587.00 15726398.98 79116.19
02-Mar-26 78543.73 80632.55 78543.73 80238.85 30632298.00 689411.00 22679510698.00 15950702.60 80238.85
27-Feb-26 82220.48 82246.17 81159.15 81287.19 15796445.00 276525.00 15464491055.00 16169944.21 81287.19
26-Feb-26 82418.78 82579.16 81970.47 82248.61 122463580.00 641245.00 43041298897.00 16363235.29 82248.61
25-Feb-26 82530.12 82957.91 82132.63 82276.07 19211457.00 527555.00 19804456328.00 16346999.89 82276.07
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)