Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
BSE SensexIndustry : Stock Exchanges
BSE Code:1001 P/E (TTM) :23.08
ISIN Demat:NA Div & Yield %:1.17 EPS (TTM) :0
Book Value (RS) :0 Market Cap (Rs Cr.):16619421.13 Face Value (RS) :100
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
19-Jan-26 83494.49 83539.93 82898.31 83246.18 14215989.00 311399.00 13101141882.00 16619421.13 83246.18
16-Jan-26 83670.79 84134.97 83456.50 83570.35 22800648.00 301571.00 15926325627.00 16677980.08 83570.35
14-Jan-26 83358.54 83809.98 83185.20 83382.71 14098043.00 544183.00 14066712838.00 16661487.30 83382.71
13-Jan-26 84079.32 84258.03 83262.79 83627.69 14220480.00 460524.00 14984658644.00 16713550.70 83627.69
12-Jan-26 83435.31 83962.33 82861.07 83878.17 9301716.00 276544.00 9192311347.00 16772354.87 83878.17
09-Jan-26 84022.09 84406.22 83402.28 83576.24 12487391.00 283415.00 9478364841.00 16692523.33 83576.24
08-Jan-26 84778.02 84965.27 84110.10 84180.96 26316755.00 650525.00 26508825601.00 16799108.56 84180.96
07-Jan-26 84620.40 85075.99 84617.49 84961.14 19233822.00 464506.00 21435045032.00 16975601.46 84961.14
06-Jan-26 85331.14 85397.78 84900.10 85063.34 23250251.00 346899.00 13946927713.00 17000377.42 85063.34
05-Jan-26 85640.05 85883.50 85315.33 85439.62 12592948.00 288938.00 10029300826.00 17071105.84 85439.62
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)