Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Healthcare Global Enterprises LtdIndustry : Healthcare
BSE Code:539787 NSE Symbol: HCG P/E (TTM) :246.7
ISIN Demat:INE075I01017 Div & Yield %:0 EPS (TTM) :2.26
Book Value (RS) :87.6133937 Market Cap (Rs Cr.):7773.1 Face Value (RS) :10
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
09-May-25 542.05 556.00 533.55 549.50 20041.00 1711.00 10926533.00 7660.87 79454.47
08-May-25 552.00 575.50 550.30 557.55 29721.00 2212.00 16788239.00 7773.10 80334.81
07-May-25 578.30 578.30 550.70 552.55 30478.00 1817.00 16961552.00 7703.40 80746.78
06-May-25 595.95 596.00 558.90 564.40 7392.00 946.00 4264697.00 7868.60 80641.07
05-May-25 583.95 594.75 572.00 591.25 7917.00 817.00 4638029.00 8242.93 80796.84
02-May-25 563.10 580.45 547.75 572.05 33233.00 2073.00 18786250.00 7975.26 80501.99
30-Apr-25 547.15 570.00 544.55 562.65 9440.00 444.00 5266072.00 7844.21 80242.24
29-Apr-25 560.90 560.90 543.80 546.20 35842.00 1212.00 19645308.00 7614.87 80288.38
28-Apr-25 550.00 567.00 550.00 555.85 8839.00 545.00 4943394.00 7749.40 80218.37
25-Apr-25 583.90 583.90 547.55 558.20 44458.00 2150.00 24644156.00 7782.17 79212.53
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)