Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Beryl Drugs LtdIndustry : Pharmaceuticals - Indian - Bulk Drugs & Formln
BSE Code:524606 P/E (TTM) :51.91
ISIN Demat:INE415H01017 Div & Yield %:0 EPS (TTM) :0.46
Book Value (RS) :18.6259045 Market Cap (Rs Cr.):12.11 Face Value (RS) :10
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
01-Jan-26 23.47 23.95 23.47 23.88 972.00 19.00 22873.00 12.11 85188.60
31-Dec-25 22.74 24.00 22.01 23.40 3191.00 32.00 73591.00 11.87 85220.60
30-Dec-25 22.50 22.74 22.01 22.74 1088.00 11.00 24172.00 11.53 84675.08
29-Dec-25 22.54 22.55 22.50 22.50 116.00 5.00 2614.00 11.41 84695.54
26-Dec-25 23.00 23.75 22.01 23.00 1038.00 20.00 23269.00 11.66 85041.45
24-Dec-25 23.99 23.99 23.20 23.20 1250.00 17.00 29084.00 11.77 85408.70
23-Dec-25 23.75 23.99 23.75 23.99 134.00 8.00 3195.00 12.17 85524.84
22-Dec-25 22.30 24.00 22.01 23.25 1386.00 26.00 31791.00 11.79 85567.48
19-Dec-25 23.25 23.25 22.00 22.30 158.00 8.00 3535.00 11.31 84929.36
18-Dec-25 22.99 22.99 22.56 22.99 178.00 4.00 4077.00 11.66 84481.81
1 2 3 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)