Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Bhagyanagar India LtdIndustry : Power Generation And Supply
BSE Code:512296 P/E (TTM) :131.7
ISIN Demat:INE458B01036 Div & Yield %:0 EPS (TTM) :0.71
Book Value (RS) :54.8707611 Market Cap (Rs Cr.):299.19 Face Value (RS) :2
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
12-Sep-25 89.50 93.90 89.50 93.51 2635.00 31.00 243880.00 299.19 81904.70
11-Sep-25 91.89 91.95 88.65 89.60 770.00 21.00 69096.00 286.68 81548.73
10-Sep-25 89.52 90.25 88.05 90.00 3562.00 29.00 318022.00 287.96 81425.15
09-Sep-25 91.00 91.00 87.01 88.04 11681.00 76.00 1029184.00 281.68 81101.32
08-Sep-25 93.90 93.90 89.20 91.00 4630.00 56.00 419659.00 291.15 80787.30
05-Sep-25 90.51 93.50 90.00 92.68 512.00 10.00 47301.00 296.53 80710.76
04-Sep-25 94.95 94.95 90.30 90.51 20708.00 63.00 1896685.00 289.59 80718.01
03-Sep-25 92.50 93.99 92.00 92.68 12590.00 61.00 1162176.00 296.53 80567.71
02-Sep-25 88.10 93.45 88.10 91.96 3886.00 45.00 353255.00 294.23 80157.88
01-Sep-25 88.00 91.00 85.00 90.57 6972.00 64.00 621733.00 289.78 80364.49
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)