Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Borosil Renewables LtdIndustry : Glass & Glass Products
BSE Code:502219 P/E (TTM) :56.57
ISIN Demat:INE666D01022 Div & Yield %:0 EPS (TTM) :8.94
Book Value (RS) :90.2556362 Market Cap (Rs Cr.):7089.35 Face Value (RS) :1
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
21-Jan-26 491.15 511.45 490.50 505.70 22046.00 1637.00 11058093.00 7089.35 81909.63
20-Jan-26 514.75 517.80 493.75 496.70 23300.00 918.00 11769772.00 6963.18 82180.47
19-Jan-26 539.95 541.35 508.50 515.55 23900.00 1303.00 12533340.00 7227.44 83246.18
16-Jan-26 508.00 551.00 502.20 542.60 51716.00 2263.00 27698178.00 7606.65 83570.35
14-Jan-26 493.60 512.25 488.00 510.00 11524.00 624.00 5774338.00 7149.63 83382.71
13-Jan-26 499.85 505.05 489.95 493.50 14036.00 809.00 6939479.00 6918.32 83627.69
12-Jan-26 483.05 504.00 483.05 498.35 23419.00 1598.00 11595492.00 6986.31 83878.17
09-Jan-26 503.00 518.45 497.00 499.15 18554.00 1347.00 9424055.00 6997.53 83576.24
08-Jan-26 523.25 531.80 500.00 507.20 20945.00 1111.00 10825354.00 7110.38 84180.96
07-Jan-26 535.40 537.50 526.50 529.30 9237.00 584.00 4898677.00 7420.20 84961.14
1 2 3 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)