Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Borosil Renewables LtdIndustry : Glass & Glass Products
BSE Code:502219 P/E (TTM) :130.52
ISIN Demat:INE666D01022 Div & Yield %:0 EPS (TTM) :5.08
Book Value (RS) :100.3576707 Market Cap (Rs Cr.):9295.22 Face Value (RS) :1
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
04-Nov-25 651.90 671.50 651.90 663.05 52514.00 2056.00 34876198.00 9295.22 83459.15
03-Nov-25 635.20 668.95 635.20 665.20 39840.00 1520.00 26312984.00 9325.36 83978.49
31-Oct-25 649.25 664.10 640.75 642.70 59249.00 2399.00 38607864.00 9009.94 83938.71
30-Oct-25 660.00 662.95 650.20 653.55 14854.00 624.00 9743373.00 9162.04 84404.46
29-Oct-25 675.00 690.20 655.60 657.20 103754.00 4940.00 70028400.00 9213.21 84997.13
28-Oct-25 669.85 675.75 661.15 672.85 31644.00 986.00 21192840.00 9432.61 84628.16
27-Oct-25 656.05 679.75 651.20 669.80 73582.00 2677.00 49465549.00 9387.95 84778.84
24-Oct-25 656.20 662.25 646.10 650.90 51147.00 2573.00 33398969.00 9123.05 84211.88
23-Oct-25 676.25 679.35 655.00 659.50 68655.00 3456.00 45758667.00 9243.59 84556.40
21-Oct-25 666.40 678.55 666.40 676.85 27587.00 1293.00 18607753.00 9486.77 84426.34
1 2 3 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)