Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Electrosteel Castings LtdIndustry : Castings & Forgings
BSE Code:500128 P/E (TTM) :8.64
ISIN Demat:INE086A01029 Div & Yield %:1.96 EPS (TTM) :8.25
Book Value (RS) :92.356588 Market Cap (Rs Cr.):4404.57 Face Value (RS) :1
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
30-Jan-26 70.06 71.71 68.40 71.25 35694.00 511.00 2518734.00 4404.57 82269.78
29-Jan-26 71.27 72.09 68.60 70.07 65521.00 632.00 4579895.00 4331.62 82566.37
28-Jan-26 69.96 71.49 69.90 71.29 51812.00 535.00 3663173.00 4407.04 82344.68
27-Jan-26 69.90 70.69 68.28 69.95 63343.00 887.00 4395062.00 4324.20 81857.48
23-Jan-26 72.07 72.84 69.50 69.86 54767.00 498.00 3896551.00 4318.64 81537.70
22-Jan-26 73.01 74.79 72.50 72.63 38297.00 318.00 2813289.00 4489.87 82307.37
21-Jan-26 73.22 74.97 71.67 72.83 72640.00 869.00 5314157.00 4502.24 81909.63
20-Jan-26 77.46 77.46 74.09 74.40 78216.00 729.00 5904135.00 4599.29 82180.47
19-Jan-26 76.53 79.35 76.06 77.61 146034.00 1112.00 11378956.00 4797.73 83246.18
16-Jan-26 73.00 77.15 72.41 76.48 201232.00 1534.00 15182330.00 4727.88 83570.35
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)