Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Eveready Industries India LtdIndustry : Dry Cells
BSE Code:531508 P/E (TTM) :30
ISIN Demat:INE128A01029 Div & Yield %:0.41 EPS (TTM) :12.25
Book Value (RS) :62.9932027 Market Cap (Rs Cr.):2670.89 Face Value (RS) :5
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
20-Oct-25 357.60 378.85 357.60 376.00 7356.00 277.00 2722361.00 2733.04 84363.37
17-Oct-25 381.45 381.45 363.20 367.45 25847.00 133.00 9513496.00 2670.89 83952.19
16-Oct-25 383.65 385.00 372.05 376.70 6336.00 247.00 2386599.00 2738.13 83467.66
15-Oct-25 357.10 400.00 357.10 380.45 167539.00 4265.00 64405724.00 2765.39 82605.43
14-Oct-25 369.70 371.60 354.05 355.00 4542.00 251.00 1632595.00 2580.40 82029.98
13-Oct-25 386.35 386.35 368.00 369.65 4380.00 252.00 1635564.00 2686.88 82327.05
10-Oct-25 363.65 386.20 363.65 381.00 8449.00 406.00 3179124.00 2769.38 82500.82
09-Oct-25 374.95 374.95 366.50 368.80 8987.00 352.00 3322578.00 2680.71 82172.10
08-Oct-25 374.95 378.95 367.80 372.80 7926.00 298.00 2963044.00 2709.78 81773.66
07-Oct-25 368.90 373.65 363.75 368.75 7274.00 463.00 2680763.00 2680.34 81926.75
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)