Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Flex Foods LtdIndustry : Food - Processing - Indian
BSE Code:523672 NSE Symbol: Not Listed P/E (TTM) :0
ISIN Demat:INE954B01018 Div & Yield %:0.86 EPS (TTM) :0
Book Value (RS) :33.5742972 Market Cap (Rs Cr.):72.25 Face Value (RS) :10
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
15-Jul-25 50.85 58.78 50.85 58.03 31672.00 283.00 1777275.00 72.25 82570.91
14-Jul-25 51.10 52.10 50.15 51.00 932.00 22.00 47761.00 63.50 82253.46
11-Jul-25 52.30 52.30 49.98 50.73 5559.00 65.00 279509.00 63.16 82500.47
10-Jul-25 53.80 53.80 50.10 51.77 1521.00 46.00 79138.00 64.45 83190.28
09-Jul-25 50.99 52.50 49.50 51.08 8940.00 76.00 456103.00 63.59 83536.08
08-Jul-25 48.59 51.99 48.59 50.64 6347.00 66.00 320288.00 63.05 83712.51
07-Jul-25 46.20 53.78 46.20 49.13 45249.00 384.00 2213885.00 61.17 83442.50
04-Jul-25 57.19 57.19 53.00 53.07 6425.00 115.00 345499.00 66.07 83432.89
03-Jul-25 56.65 56.65 54.05 54.61 2881.00 54.00 158451.00 67.99 83239.47
02-Jul-25 60.75 60.75 54.00 54.19 13564.00 108.00 751474.00 67.47 83409.69
1 2 3 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)