Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Fredun Pharmaceuticals LtdIndustry : Pharmaceuticals - Indian - Formulations
BSE Code:539730 P/E (TTM) :33.02
ISIN Demat:INE194R01017 Div & Yield %:0.04 EPS (TTM) :49.65
Book Value (RS) :299.4743419 Market Cap (Rs Cr.):773.97 Face Value (RS) :10
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
20-Oct-25 1648.80 1650.00 1505.00 1639.20 13613.00 742.00 21940093.00 773.97 84363.37
17-Oct-25 1526.00 1575.15 1499.00 1575.15 15263.00 619.00 23762758.00 743.73 83952.19
16-Oct-25 1468.95 1524.00 1458.05 1500.15 9647.00 386.00 14467629.00 708.32 83467.66
15-Oct-25 1440.00 1514.00 1440.00 1460.50 6707.00 480.00 9876811.00 689.60 82605.43
14-Oct-25 1519.00 1525.90 1450.00 1481.65 17059.00 701.00 25470810.00 699.59 82029.98
13-Oct-25 1421.00 1501.60 1421.00 1501.60 38574.00 923.00 56989858.00 709.00 82327.05
10-Oct-25 1421.00 1450.85 1411.00 1430.10 7133.00 540.00 10199102.00 675.24 82500.82
09-Oct-25 1423.00 1448.00 1390.10 1418.70 11462.00 465.00 16255289.00 669.86 82172.10
08-Oct-25 1419.10 1447.80 1400.00 1423.40 5850.00 195.00 8285859.00 672.08 81773.66
07-Oct-25 1448.00 1448.00 1408.00 1437.05 5505.00 227.00 7901021.00 678.53 81926.75
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)