Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Fredun Pharmaceuticals LtdIndustry : Pharmaceuticals - Indian - Formulations
BSE Code:539730 P/E (TTM) :33.1
ISIN Demat:INE194R01017 Div & Yield %:0.03 EPS (TTM) :53.86
Book Value (RS) :443.742985 Market Cap (Rs Cr.):956.68 Face Value (RS) :10
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
11-Feb-26 1750.00 1944.00 1731.00 1882.50 19442.00 1491.00 36398688.00 1010.15 84233.64
10-Feb-26 1838.00 1849.50 1725.50 1782.85 16310.00 1083.00 29557886.00 956.68 84273.92
09-Feb-26 1672.00 1842.00 1672.00 1796.60 29901.00 1626.00 52960448.00 964.06 84065.75
06-Feb-26 1664.75 1665.00 1587.60 1648.00 14228.00 502.00 23258612.00 884.32 83580.40
05-Feb-26 1648.20 1689.90 1635.20 1664.75 13636.00 295.00 22596655.00 893.31 83313.93
04-Feb-26 1619.20 1650.00 1581.00 1643.25 12616.00 426.00 20577992.00 881.77 83817.69
03-Feb-26 1526.00 1659.90 1526.00 1633.40 15226.00 825.00 24553500.00 876.49 83739.13
02-Feb-26 1560.00 1619.00 1508.00 1595.20 13127.00 696.00 20876190.00 855.99 81666.46
01-Feb-26 1569.80 1609.00 1521.00 1551.70 13200.00 419.00 20515832.00 832.65 80722.94
30-Jan-26 1506.00 1558.95 1465.00 1538.30 17091.00 1084.00 26161646.00 825.46 82269.78
1 2 3 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)