Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
GEE LtdIndustry : Electrodes - Welding Equipment
BSE Code:504028 P/E (TTM) :0
ISIN Demat:INE064H01021 Div & Yield %:0 EPS (TTM) :0
Book Value (RS) :46.3908078 Market Cap (Rs Cr.):445.18 Face Value (RS) :2
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
12-Sep-25 179.65 179.65 170.40 171.30 6386.00 60.00 1106776.00 445.18 81904.70
11-Sep-25 175.80 177.00 172.55 173.45 9138.00 48.00 1598896.00 450.77 81548.73
10-Sep-25 179.95 179.95 175.00 175.75 8081.00 42.00 1429403.00 456.75 81425.15
09-Sep-25 178.80 178.80 170.15 173.20 7961.00 81.00 1387040.00 450.12 81101.32
08-Sep-25 184.50 184.50 173.05 175.40 7742.00 129.00 1366705.00 455.84 80787.30
05-Sep-25 184.75 184.75 177.30 180.05 3602.00 69.00 650265.00 467.92 80710.76
04-Sep-25 182.65 184.85 177.00 180.60 12538.00 145.00 2271095.00 469.35 80718.01
03-Sep-25 191.90 195.80 181.20 182.60 112230.00 618.00 21327267.00 474.55 80567.71
02-Sep-25 187.30 187.30 184.00 187.30 52737.00 146.00 9869983.00 486.76 80157.88
01-Sep-25 178.40 178.40 170.00 178.40 69703.00 198.00 12380996.00 463.63 80364.49
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)