Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
GMR Power & Urban Infra LtdIndustry : Engineering - Turnkey Services
BSE Code:543490 NSE Symbol: GMRP&UI P/E (TTM) :0
ISIN Demat:INE0CU601026 Div & Yield %:0 EPS (TTM) :0
Book Value (RS) :24.4452941 Market Cap (Rs Cr.):8224.19 Face Value (RS) :5
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
12-May-25 112.40 115.90 110.65 115.05 284389.00 2424.00 32322802.00 8224.19 82429.90
09-May-25 105.15 107.00 102.55 105.25 70638.00 941.00 7405124.00 7523.65 79454.47
08-May-25 110.55 113.65 107.50 108.55 106112.00 968.00 11808330.00 7759.55 80334.81
07-May-25 104.40 111.15 104.40 110.30 278948.00 2274.00 30277506.00 7884.64 80746.78
06-May-25 115.00 115.00 108.20 108.75 75725.00 859.00 8426476.00 7773.84 80641.07
05-May-25 112.05 116.60 111.40 115.00 94439.00 1046.00 10737244.00 8220.62 80796.84
02-May-25 114.45 116.25 110.80 111.30 281294.00 2426.00 31779669.00 7956.13 80501.99
30-Apr-25 118.60 119.20 113.00 113.50 231557.00 2544.00 26755756.00 8113.39 80242.24
29-Apr-25 122.00 124.50 118.50 119.25 151018.00 1769.00 18338603.00 8524.42 80288.38
28-Apr-25 120.85 124.85 120.00 121.95 179363.00 1487.00 22038059.00 8717.43 80218.37
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)