Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
GMR Power & Urban Infra LtdIndustry : Engineering - Turnkey Services
BSE Code:543490 NSE Symbol: GMRP&UI P/E (TTM) :0
ISIN Demat:INE0CU601026 Div & Yield %:0 EPS (TTM) :0
Book Value (RS) :1.6946354 Market Cap (Rs Cr.):4169.63 Face Value (RS) :5
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
29-Apr-24 71.16 71.32 65.71 66.40 495514.00 4292.00 33578498.00 4007.87 74671.28
26-Apr-24 69.99 71.58 66.25 69.08 2029607.00 7205.00 140129371.00 4169.63 73730.16
25-Apr-24 69.62 69.62 64.50 69.62 2238737.00 4816.00 154336055.00 4202.23 74339.44
24-Apr-24 66.31 66.31 65.30 66.31 2331278.00 1498.00 154479576.00 4002.44 73852.94
23-Apr-24 62.00 63.16 60.50 63.16 10372304.00 6067.00 642372077.00 3812.30 73738.45
22-Apr-24 60.16 60.16 57.74 60.16 13306983.00 7218.00 798876707.00 3631.22 73648.62
19-Apr-24 53.59 57.30 53.00 57.30 8676256.00 2142.00 496401597.00 3458.60 73088.33
18-Apr-24 55.22 56.00 53.85 54.58 126270.00 1523.00 6916815.00 3294.42 72488.99
16-Apr-24 53.29 56.25 53.20 54.45 127950.00 1155.00 7005083.00 3286.57 72943.68
15-Apr-24 53.32 55.50 53.28 53.65 197420.00 1355.00 10637180.00 3238.28 73399.78
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)