Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Adani Green Energy LtdIndustry : Power Generation And Supply
BSE Code:541450 P/E (TTM) :122.71
ISIN Demat:INE364U01010 Div & Yield %:0 EPS (TTM) :7.37
Book Value (RS) :89.8275276 Market Cap (Rs Cr.):148970.61 Face Value (RS) :10
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
23-Jan-26 906.55 906.60 767.00 772.10 1950322.00 56591.00 1565373696.00 127178.47 81537.70
22-Jan-26 892.35 916.30 891.10 904.40 268722.00 10104.00 243450143.00 148970.61 82307.37
21-Jan-26 883.55 892.75 867.10 879.60 1789671.00 11881.00 1578055636.00 144885.61 81909.63
20-Jan-26 916.75 926.45 879.70 883.30 134101.00 6796.00 120809880.00 145495.07 82180.47
19-Jan-26 927.05 935.45 911.35 913.20 108734.00 3676.00 100176731.00 150420.13 83246.18
16-Jan-26 932.10 946.80 926.55 929.95 146260.00 6192.00 136897989.00 153179.15 83570.35
14-Jan-26 935.00 944.90 931.65 935.40 85937.00 4436.00 80602514.00 154076.86 83382.71
13-Jan-26 950.10 952.00 927.35 937.10 199123.00 8230.00 187084724.00 154356.88 83627.69
12-Jan-26 946.75 949.50 921.00 943.30 248005.00 12851.00 231941243.00 155378.13 83878.17
09-Jan-26 988.75 990.35 942.80 946.70 254628.00 14965.00 245725378.00 155938.17 83576.24
1 2 3 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)