Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
GRM Overseas LtdIndustry : Food - Processing - Indian
BSE Code:531449 P/E (TTM) :58.23
ISIN Demat:INE192H01020 Div & Yield %:0 EPS (TTM) :2.88
Book Value (RS) :23.3648781 Market Cap (Rs Cr.):3086.62 Face Value (RS) :2
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
26-Dec-25 165.80 169.25 162.10 167.70 48937.00 617.00 8132692.00 3086.62 85041.45
24-Dec-25 178.10 185.55 160.30 165.75 240089.00 4475.00 40501794.00 3050.73 85408.70
23-Dec-25 161.83 172.31 160.58 168.46 375083.00 2905.00 188329344.00 3100.73 85524.84
22-Dec-25 159.07 162.50 155.33 161.43 31213.00 818.00 14944796.00 2971.28 85567.48
19-Dec-25 156.90 158.33 156.22 156.72 5671.00 219.00 2679489.00 2884.46 84929.36
18-Dec-25 156.33 157.92 155.52 157.03 4479.00 203.00 2104020.00 2890.29 84481.81
17-Dec-25 151.47 157.25 150.68 156.97 13896.00 389.00 6411308.00 2889.07 84559.65
16-Dec-25 151.83 152.08 149.67 151.50 8542.00 284.00 3866967.00 2788.45 84679.86
15-Dec-25 150.53 155.07 150.15 151.80 6289.00 254.00 2870194.00 2793.97 85213.36
12-Dec-25 148.97 152.25 148.48 150.50 6992.00 261.00 3160046.00 2770.04 85267.66
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)