Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Garware Hi Tech Films LtdIndustry : Packaging
BSE Code:500655 P/E (TTM) :20.8
ISIN Demat:INE291A01017 Div & Yield %:0.42 EPS (TTM) :137.85
Book Value (RS) :1054.0465154 Market Cap (Rs Cr.):6662.24 Face Value (RS) :10
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
16-Jan-26 2916.15 2951.95 2860.00 2867.65 2341.00 547.00 6779278.00 6662.24 83570.35
14-Jan-26 2974.15 3001.45 2905.60 2915.70 1638.00 358.00 4836661.00 6773.87 83382.71
13-Jan-26 2997.30 3023.20 2972.55 3007.70 1014.00 328.00 3039376.00 6987.61 83627.69
12-Jan-26 2953.40 3003.15 2879.00 2967.30 3378.00 770.00 9930981.00 6893.75 83878.17
09-Jan-26 2940.35 3075.90 2908.00 3045.30 3832.00 1077.00 11473420.00 7074.96 83576.24
08-Jan-26 3189.40 3217.60 2952.00 2978.95 4198.00 837.00 12812983.00 6920.81 84180.96
07-Jan-26 3175.50 3205.00 3140.15 3197.75 1636.00 301.00 5188882.00 7429.14 84961.14
06-Jan-26 3118.80 3200.70 3093.00 3175.40 1210.00 236.00 3820162.00 7377.21 85063.34
05-Jan-26 3130.75 3191.35 3090.00 3129.00 1653.00 346.00 5168072.00 7269.42 85439.62
02-Jan-26 3099.80 3182.00 3099.80 3170.10 1413.00 333.00 4451654.00 7364.90 85762.01
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)