Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Golden Tobacco LtdIndustry : Construction
BSE Code:500151 P/E (TTM) :11.97
ISIN Demat:INE973A01010 Div & Yield %:0 EPS (TTM) :3.04
Book Value (RS) :-90.0161737 Market Cap (Rs Cr.):64.1 Face Value (RS) :10
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
21-Aug-25 36.40 36.40 36.40 36.40 3.00 3.00 109.00 64.10 82000.71
20-Aug-25 36.00 36.40 35.67 36.40 1246.00 15.00 45340.00 64.10 81857.84
19-Aug-25 36.40 36.50 35.56 36.40 1108.00 8.00 40418.00 64.10 81644.39
18-Aug-25 35.36 36.60 35.36 36.59 252.00 7.00 9147.00 64.43 81273.75
14-Aug-25 36.50 36.50 34.00 35.01 2366.00 15.00 83461.00 61.65 80597.66
13-Aug-25 36.00 36.00 35.02 35.28 178.00 8.00 6373.00 62.12 80539.91
12-Aug-25 36.00 36.72 36.00 36.00 3168.00 12.00 115627.00 63.39 80235.59
11-Aug-25 35.51 37.24 35.51 36.00 2327.00 25.00 85191.00 63.39 80604.08
08-Aug-25 35.12 36.59 35.12 35.51 482.00 7.00 17604.00 62.53 79857.79
07-Aug-25 35.02 36.50 35.02 35.11 220.00 7.00 7931.00 61.82 80623.26
1 2 3 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)