Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Hindustan Unilever LtdIndustry : Personal Care - Multinational
BSE Code:500696 P/E (TTM) :53.09
ISIN Demat:INE030A01027 Div & Yield %:2.23 EPS (TTM) :44.76
Book Value (RS) :208.3339342 Market Cap (Rs Cr.):558380.36 Face Value (RS) :1
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
20-Jan-26 2424.00 2438.50 2367.85 2376.50 28285.00 2293.00 68293195.00 558380.36 82180.47
19-Jan-26 2352.00 2425.00 2352.00 2413.15 31833.00 2897.00 76357992.00 566991.62 83246.18
16-Jan-26 2383.45 2383.45 2350.00 2359.65 84653.00 3238.00 199996341.00 554421.30 83570.35
14-Jan-26 2391.10 2391.45 2340.35 2353.45 207082.00 23547.00 487318587.00 552964.56 83382.71
13-Jan-26 2406.00 2423.10 2365.00 2389.90 83158.00 13921.00 198488006.00 561528.82 83627.69
12-Jan-26 2355.30 2413.35 2355.30 2406.05 102420.00 7015.00 244392335.00 565323.41 83878.17
09-Jan-26 2386.00 2386.00 2362.00 2373.75 101138.00 5039.00 240282855.00 557734.23 83576.24
08-Jan-26 2396.40 2418.30 2367.00 2386.50 222767.00 20040.00 533219696.00 560729.95 84180.96
07-Jan-26 2415.00 2421.50 2381.05 2396.40 69007.00 12555.00 165835609.00 563056.05 84961.14
06-Jan-26 2386.50 2427.75 2368.65 2425.35 47440.00 3824.00 113861108.00 569858.12 85063.34
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)