Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Hindustan Foods LtdIndustry : Food - Processing - Indian
BSE Code:519126 NSE Symbol: HNDFDS P/E (TTM) :74.36
ISIN Demat:INE254N01026 Div & Yield %:0 EPS (TTM) :6.83
Book Value (RS) :44.6570421 Market Cap (Rs Cr.):5819.18 Face Value (RS) :2
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
03-May-24 511.40 511.40 505.05 507.25 5485.00 494.00 2785591.00 5811.73 73878.15
02-May-24 505.25 512.40 502.80 507.90 3653.00 259.00 1853790.00 5819.18 74611.11
30-Apr-24 517.20 517.20 501.00 505.20 3309.00 241.00 1684767.00 5788.25 74482.78
29-Apr-24 502.55 517.55 502.05 512.65 3692.00 422.00 1884639.00 5873.60 74671.28
26-Apr-24 500.00 506.55 498.70 502.20 2752.00 254.00 1383088.00 5753.87 73730.16
25-Apr-24 498.45 503.00 498.00 499.75 4778.00 382.00 2388707.00 5725.80 74339.44
24-Apr-24 507.05 507.05 496.70 499.20 2890.00 345.00 1442269.00 5719.50 73852.94
23-Apr-24 500.25 506.00 498.60 499.75 8370.00 1351.00 4193132.00 5725.80 73738.45
22-Apr-24 497.85 508.00 497.60 501.95 13686.00 1051.00 6893019.00 5751.01 73648.62
19-Apr-24 495.00 501.25 487.20 496.70 12282.00 1182.00 6090145.00 5690.86 73088.33
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)