Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Apex Frozen Foods LtdIndustry : Aquaculture
BSE Code:540692 P/E (TTM) :49.83
ISIN Demat:INE346W01013 Div & Yield %:0.6 EPS (TTM) :6.66
Book Value (RS) :162.944736 Market Cap (Rs Cr.):1037.19 Face Value (RS) :10
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
21-Nov-25 280.45 332.20 278.45 331.90 1006615.00 20902.00 321868561.00 1037.19 85231.92
20-Nov-25 287.35 287.35 273.25 276.85 18424.00 535.00 5158758.00 865.16 85632.68
19-Nov-25 293.20 306.00 285.20 287.75 78836.00 1978.00 23517284.00 899.22 85186.47
18-Nov-25 289.90 298.00 286.75 292.30 14691.00 484.00 4313637.00 913.44 84673.02
17-Nov-25 294.15 303.00 288.35 289.35 27017.00 824.00 7922285.00 904.22 84950.95
14-Nov-25 285.30 294.15 283.65 289.30 17514.00 514.00 5046631.00 904.06 84562.78
13-Nov-25 270.20 294.80 265.00 286.30 71877.00 2088.00 20505690.00 894.69 84478.67
12-Nov-25 270.00 274.00 266.50 267.80 17202.00 585.00 4634699.00 836.88 84466.51
11-Nov-25 247.85 291.50 242.20 272.50 179939.00 5306.00 49386712.00 851.56 83871.32
10-Nov-25 237.05 249.00 237.05 242.95 9516.00 317.00 2324987.00 759.22 83535.35
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)