Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Indowind Energy LtdIndustry : Power Generation And Supply
BSE Code:532894 P/E (TTM) :0
ISIN Demat:INE227G01018 Div & Yield %:0 EPS (TTM) :0.02
Book Value (RS) :16.4818769 Market Cap (Rs Cr.):216.26 Face Value (RS) :10
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
14-Nov-25 16.92 17.23 15.05 16.79 139974.00 2028.00 2260170.00 216.26 84562.78
13-Nov-25 16.86 16.89 16.21 16.57 47797.00 439.00 793112.00 213.42 84478.67
12-Nov-25 14.55 17.82 14.55 16.95 133311.00 1164.00 2229772.00 218.32 84466.51
11-Nov-25 14.91 15.00 14.70 14.85 7687.00 184.00 114399.00 191.27 83871.32
10-Nov-25 15.19 15.40 14.99 15.01 8563.00 183.00 129197.00 193.33 83535.35
07-Nov-25 14.36 15.26 14.36 15.19 20279.00 129.00 304595.00 195.65 83216.28
06-Nov-25 15.05 15.45 14.95 15.11 9211.00 80.00 139590.00 194.62 83311.01
04-Nov-25 15.30 15.82 15.25 15.35 17963.00 268.00 279858.00 197.71 83459.15
03-Nov-25 16.89 16.89 15.50 15.52 7439.00 90.00 117449.00 199.90 83978.49
31-Oct-25 15.66 15.84 15.55 15.69 6460.00 83.00 101456.00 202.09 83938.71
1 2 3 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)