Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Jubilant Foodworks LtdIndustry : Hotels
BSE Code:533155 NSE Symbol: JUBLFOOD P/E (TTM) :213.45
ISIN Demat:INE797F01020 Div & Yield %:0.18 EPS (TTM) :3.19
Book Value (RS) :34.4145724 Market Cap (Rs Cr.):44928.86 Face Value (RS) :2
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
13-Jun-25 660.05 688.55 660.05 680.90 118495.00 6879.00 80769892.00 44928.86 81118.60
12-Jun-25 683.85 683.85 665.75 667.70 24389.00 1686.00 16403045.00 44057.86 81691.98
11-Jun-25 685.45 694.25 682.40 685.85 9579.00 485.00 6588175.00 45255.48 82515.14
10-Jun-25 700.00 700.15 692.05 695.00 6815.00 470.00 4734820.00 45859.24 82391.72
09-Jun-25 693.95 701.00 692.50 699.20 44153.00 1635.00 30797597.00 46136.38 82445.21
06-Jun-25 685.90 697.40 685.90 695.35 114548.00 2578.00 79163212.00 45882.34 82188.99
05-Jun-25 684.35 693.05 683.40 685.90 33249.00 1105.00 22910010.00 45258.78 81442.04
04-Jun-25 665.00 688.35 662.15 685.75 171588.00 3227.00 115484064.00 45248.88 80998.25
03-Jun-25 660.35 663.55 653.45 655.70 123061.00 1905.00 80895521.00 43266.05 80737.51
02-Jun-25 650.20 661.60 650.20 660.30 24363.00 1273.00 15999553.00 43569.58 81373.75
1 2 3 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)