Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Jain Irrigation Systems LtdIndustry : Plastics Products
BSE Code:500219 P/E (TTM) :159.97
ISIN Demat:INE175A01038 Div & Yield %:0 EPS (TTM) :0.35
Book Value (RS) :71.7395878 Market Cap (Rs Cr.):4064.77 Face Value (RS) :2
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
22-Sep-25 56.10 57.00 55.85 55.99 175864.00 970.00 9897696.00 4064.77 82159.97
19-Sep-25 56.81 57.70 56.55 56.93 130911.00 1212.00 7484810.00 4134.24 82626.23
18-Sep-25 57.40 57.90 55.98 56.55 562745.00 2632.00 31915317.00 4108.46 83013.96
17-Sep-25 57.21 58.97 56.68 57.16 478361.00 2755.00 27629739.00 4152.05 82693.71
16-Sep-25 57.01 57.57 56.50 56.62 202803.00 1266.00 11558168.00 4112.09 82380.69
15-Sep-25 57.46 57.80 56.72 57.10 181302.00 917.00 10378480.00 4146.02 81785.74
12-Sep-25 57.11 57.90 55.70 57.27 1195752.00 5927.00 68086155.00 4158.61 81904.70
11-Sep-25 52.04 58.23 51.60 56.79 3505378.00 11739.00 197255029.00 4123.99 81548.73
10-Sep-25 52.49 53.28 51.68 51.84 353835.00 1876.00 18568388.00 3764.02 81425.15
09-Sep-25 53.26 53.59 52.30 52.51 125353.00 1211.00 6616077.00 3812.27 81101.32
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)