Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Jindal Poly Films LtdIndustry : Textiles - Products
BSE Code:500227 P/E (TTM) :6.93
ISIN Demat:INE197D01010 Div & Yield %:1.22 EPS (TTM) :69.53
Book Value (RS) :1403.6627099 Market Cap (Rs Cr.):2109.85 Face Value (RS) :10
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
29-Dec-25 481.90 499.35 478.65 482.40 2263.00 158.00 1111376.00 2112.26 84695.54
26-Dec-25 490.70 490.70 480.40 481.85 736.00 106.00 356627.00 2109.85 85041.45
24-Dec-25 497.90 510.60 484.60 487.70 2955.00 231.00 1457599.00 2135.46 85408.70
23-Dec-25 490.80 505.60 490.10 497.90 4999.00 319.00 2492919.00 2180.13 85524.84
22-Dec-25 478.75 492.25 478.75 490.75 2034.00 128.00 995977.00 2148.82 85567.48
19-Dec-25 479.75 487.15 473.95 480.10 894.00 129.00 428783.00 2102.19 84929.36
18-Dec-25 476.75 483.85 476.75 481.20 516.00 48.00 248117.00 2107.00 84481.81
17-Dec-25 488.30 489.95 481.60 482.60 1166.00 81.00 563450.00 2113.13 84559.65
16-Dec-25 494.00 494.25 487.15 488.35 330.00 56.00 161933.00 2138.31 84679.86
15-Dec-25 484.70 497.75 484.70 493.95 516.00 75.00 255229.00 2162.83 85213.36
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)