MutualFund

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Jio Financial Services LtdIndustry : Finance & Investments
BSE Code:543940 NSE Symbol: JIOFIN P/E (TTM) :302.73
ISIN Demat:INE758E01017 Div & Yield %:0.19 EPS (TTM) :0.86
Book Value (RS) :39.3270684 Market Cap (Rs Cr.):165407.75 Face Value (RS) :10
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
30-Apr-25 255.15 263.25 254.85 260.35 1002515.00 9214.00 260631854.00 165407.75 80242.24
29-Apr-25 258.00 259.75 255.60 257.55 1423504.00 15659.00 366513849.00 163628.83 80288.38
28-Apr-25 252.70 259.70 252.50 257.90 711290.00 7322.00 182690354.00 163851.20 80218.37
25-Apr-25 258.50 261.60 249.15 253.00 2502764.00 23968.00 633051811.00 160738.09 79212.53
24-Apr-25 258.15 259.85 256.00 258.70 1907898.00 19972.00 493042689.00 164359.46 79801.43
23-Apr-25 251.05 258.50 251.05 258.15 2662361.00 25818.00 681049937.00 164010.03 80116.49
22-Apr-25 245.05 251.30 243.70 250.65 1023752.00 8268.00 253520754.00 159245.07 79595.59
21-Apr-25 250.25 250.25 244.60 246.25 1250241.00 10477.00 308869572.00 156449.62 79408.50
17-Apr-25 242.75 248.00 238.25 246.45 1282472.00 10383.00 311755484.00 156576.69 78553.20
16-Apr-25 240.00 242.65 237.25 242.25 1931249.00 19476.00 465675359.00 153908.31 77044.29
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)