Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
KPI Green Energy LtdIndustry : Power Generation And Supply
BSE Code:542323 P/E (TTM) :25.39
ISIN Demat:INE542W01025 Div & Yield %:0.19 EPS (TTM) :16.75
Book Value (RS) :110.3540841 Market Cap (Rs Cr.):8393.9 Face Value (RS) :5
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
16-Dec-25 430.05 430.05 424.20 425.35 16417.00 633.00 7010051.00 8393.90 84679.86
15-Dec-25 425.30 435.10 420.85 431.90 50765.00 1267.00 21757871.00 8523.16 85213.36
12-Dec-25 401.15 426.55 399.45 424.65 139253.00 4245.00 57612119.00 8380.09 85267.66
11-Dec-25 394.00 404.00 389.15 401.10 35897.00 1045.00 14231868.00 7915.35 84818.13
10-Dec-25 417.85 417.85 392.00 393.30 54142.00 1693.00 21516976.00 7761.42 84391.27
09-Dec-25 391.10 406.90 386.95 398.90 167936.00 4750.00 66772957.00 7871.94 84666.28
08-Dec-25 422.95 425.00 387.00 395.60 118846.00 3514.00 47624038.00 7806.81 85102.69
05-Dec-25 441.10 441.10 421.70 423.20 40497.00 1472.00 17437231.00 8351.47 85712.37
04-Dec-25 447.75 451.95 438.10 441.10 124836.00 3196.00 55424557.00 8704.71 85265.32
03-Dec-25 439.00 450.00 420.00 446.60 110572.00 2996.00 48105621.00 8813.25 85106.81
1 2 3 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)